G4-DESCSS/assets/orbit.csv
2022-05-12 16:57:42 +08:00

76 KiB

1'*', 73, 1, 31, 34, 6, 6, -1, 0
2'SPENVIS 4.6.10.3444 - 12-May-2022 06:52:44'
3'PRJ_DEF', -1,'DESCSS'
4'PRJ_HDR', -1,' '
5'MOD_ABB', -1,'ORB'
6'MIS_PLA', 1, 3,' '
7'PLA_RAD', 1, 6371.20,'km'
8'PLA_DIS', 1, 1.000,'AU'
9'MIS_NTR', 1, 1,' '
10'MIS_STA', 1, 26428.00000000,' '
11'MIS_END', 1, 26429.00000000,' '
12'MIS_DUR', 1, 1.000000E+00,'days'
13'ORB_HDR', -1,' '
14'ORB_TYP', -1,'GEN'
15'ORB_MJD', 1, 26428.00000000,' '
16'ORB_YEA', 1, 2022,' '
17'ORB_MON', 1, 5,' '
18'ORB_DAY', 1, 11,' '
19'ORB_HOU', 1, 0,' '
20'ORB_MIN', 1, 0,' '
21'ORB_SEC', 1, 0.0,' '
22'ORB_APO', 1, 3.938000E+02,'km'
23'ORB_PER', 1, 3.792000E+02,'km'
24'ORB_INC', 1, 41.47,'deg'
25'ORB_RAA', 1, 84.98,'deg'
26'ORB_ARG', 1, 308.15,'deg'
27'ORB_TRA', 1, 44.46,'deg'
28'ORB_PRD', 1, 1.535628E+00,'hrs'
29'ORB_DUR', 1, 6.398451E-01,'days'
30'ORB_TSE', 1, 26429.00000000,' '
31'ORB_AXM', 1, 2,' '
32'ORB_MJR', -1,'1 Jan 1950, 00:00 UT'
33'ORB_GDR', -1,'Astron. J. 66, 15, 1961'
34'PS Annotation', 8, 1
35'Mission start: 11/05/2022 00:00:00'
36 0.05, 0.00, 0.00
37'Mission end: 12/05/2022 00:00:00'
38 0.95, 0.00, 1.00
39'Nr. of segments: 1'
40 0.05, 1.50, 0.00
41'Duration: 1.00 days'
42 0.95, 0.00, 1.00
43'PS Annotation', 24, 0
44'Segment 1:'
45 0.05, 2.00, 0.00
46'Apogee: 393.8 km'
47 0.05, 1.50, 0.00
48'Perigee: 379.2 km'
49 0.50, 0.00, 0.50
50'Inclination: 41.5 deg'
51 0.95, 0.00, 1.00
52'R.A. Asc. Node: 85.0 deg'
53 0.05, 1.50, 0.00
54'Arg. Per.: 308.1 deg'
55 0.50, 0.00, 0.50
56'True Anomaly: 44.5 deg'
57 0.95, 0.00, 1.00
58'Period: 1.54 hrs'
59 0.05, 1.50, 0.00
60'Duration: 0.64 days'
61 0.50, 0.00, 0.50
62'10.00 Orbits'
63 0.95, 0.00, 1.00
64'Orbit start: 11/05/2022 00:00:00'
65 0.05, 1.50, 0.00
66'Orbit end: 11/05/2022 15:21:22'
67 0.95, 0.00, 1.00
68'MJD','days', 1,'Modified Julian Day'
69'Altitude','km ', 1,'Altitude'
70'Latitude','deg ', 1,'Latitude'
71'Longitude','deg ', 1,'Longitude'
72'LocalTime','hrs ', 1,'Local Time'
73'Alpha','deg ', 1,'Pitch Angle'
74 26428.00000000, 3.742770E+02, -4.918119E+00, 211.591119, 14.106075, 90.000000
75 26428.00069444, 3.744939E+02, -2.317333E+00, 214.284580, 14.302305, 90.000000
76 26428.00138889, 3.747757E+02, 2.894393E-01, 216.967079, 14.497805, 90.000000
77 26428.00208333, 3.751215E+02, 2.895196E+00, 219.650644, 14.693376, 90.000000
78 26428.00277778, 3.755289E+02, 5.492933E+00, 222.347304, 14.889820, 90.000000
79 26428.00347222, 3.759945E+02, 8.075550E+00, 225.069161, 15.087944, 90.000000
80 26428.00416667, 3.765134E+02, 1.063576E+01, 227.828447, 15.288563, 90.000000
81 26428.00486111, 3.770794E+02, 1.316601E+01, 230.637579, 15.492505, 90.000000
82 26428.00555556, 3.776856E+02, 1.565836E+01, 233.509188, 15.700613, 90.000000
83 26428.00625000, 3.783238E+02, 1.810442E+01, 236.456118, 15.913741, 90.000000
84 26428.00694444, 3.789850E+02, 2.049524E+01, 239.491389, 16.132759, 90.000000
85 26428.00763889, 3.796595E+02, 2.282123E+01, 242.628105, 16.358540, 90.000000
86 26428.00833333, 3.803373E+02, 2.507205E+01, 245.879286, 16.591952, 90.000000
87 26428.00902778, 3.810078E+02, 2.723659E+01, 249.257613, 16.833841, 90.000000
88 26428.00972222, 3.816603E+02, 2.930286E+01, 252.775056, 17.085004, 90.000000
89 26428.01041667, 3.822844E+02, 3.125805E+01, 256.442379, 17.346159, 90.000000
90 26428.01111111, 3.828695E+02, 3.308852E+01, 260.268495, 17.617900, 90.000000
91 26428.01180556, 3.834057E+02, 3.477992E+01, 264.259680, 17.900645, 90.000000
92 26428.01250000, 3.838836E+02, 3.631743E+01, 268.418682, 18.194579, 90.000000
93 26428.01319444, 3.842947E+02, 3.768600E+01, 272.743766, 18.499584, 90.000000
94 26428.01388889, 3.846312E+02, 3.887083E+01, 277.227813, 18.815188, 90.000000
95 26428.01458333, 3.848866E+02, 3.985784E+01, 281.857615, 19.140508, 90.000000
96 26428.01527778, 3.850553E+02, 4.063435E+01, 286.613520, 19.474235, 90.000000
97 26428.01597222, 3.851332E+02, 4.118964E+01, 291.469613, 19.814641, 90.000000
98 26428.01666667, 3.851176E+02, 4.151567E+01, 296.394527, 20.159635, 90.000000
99 26428.01736111, 3.850070E+02, 4.160753E+01, 301.352900, 20.506860, 90.000000
100 26428.01805556, 3.848015E+02, 4.146379E+01, 306.307351, 20.853823, 90.000000
101 26428.01875000, 3.845027E+02, 4.108659E+01, 311.220746, 21.198050, 90.000000
102 26428.01944444, 3.841136E+02, 4.048153E+01, 316.058415, 21.537228, 90.000000
103 26428.02013889, 3.836386E+02, 3.965724E+01, 320.790042, 21.869336, 90.000000
104 26428.02083333, 3.830834E+02, 3.862487E+01, 325.390988, 22.192733, 90.000000
105 26428.02152778, 3.824549E+02, 3.739744E+01, 329.842969, 22.506198, 90.000000
106 26428.02222222, 3.817614E+02, 3.598922E+01, 334.134106, 22.808940, 90.000000
107 26428.02291667, 3.810120E+02, 3.441509E+01, 338.258488, 23.100566, 90.000000
108 26428.02361111, 3.802165E+02, 3.269008E+01, 342.215410, 23.381027, 90.000000
109 26428.02430556, 3.793858E+02, 3.082895E+01, 346.008446, 23.650563, 90.000000
110 26428.02500000, 3.785309E+02, 2.884589E+01, 349.644508, 23.909634, 90.000000
111 26428.02569444, 3.776634E+02, 2.675439E+01, 353.132967, 0.158864, 90.000000
112 26428.02638889, 3.767950E+02, 2.456711E+01, 356.484898, 0.398993, 90.000000
113 26428.02708333, 3.759372E+02, 2.229585E+01, 359.712468, 0.630831, 90.000000
114 26428.02777778, 3.751014E+02, 1.995159E+01, 2.828468, 0.855231, 90.000000
115 26428.02847222, 3.742984E+02, 1.754451E+01, 5.845966, 1.073064, 90.000000
116 26428.02916667, 3.735385E+02, 1.508409E+01, 8.778073, 1.285205, 90.000000
117 26428.02986111, 3.728311E+02, 1.257919E+01, 11.637793, 1.492520, 90.000000
118 26428.03055556, 3.721846E+02, 1.003811E+01, 14.437946, 1.695863, 90.000000
119 26428.03125000, 3.716065E+02, 7.468740E+00, 17.191135, 1.896076, 90.000000
120 26428.03194444, 3.711029E+02, 4.878604E+00, 19.909756, 2.093984, 90.000000
121 26428.03263889, 3.706786E+02, 2.274978E+00, 22.606032, 2.290402, 90.000000
122 26428.03333333, 3.703370E+02, -3.350262E-01, 25.292072, 2.486138, 90.000000
123 26428.03402778, 3.700803E+02, -2.944370E+00, 27.979925, 2.681995, 90.000000
124 26428.03472222, 3.699088E+02, -5.545999E+00, 30.681658, 2.878777, 90.000000
125 26428.03541667, 3.698218E+02, -8.132750E+00, 33.409418, 3.077295, 90.000000
126 26428.03611111, 3.698170E+02, -1.069727E+01, 36.175499, 3.278367, 90.000000
127 26428.03680556, 3.698907E+02, -1.323190E+01, 38.992386, 3.482826, 90.000000
128 26428.03750000, 3.700380E+02, -1.572862E+01, 41.872789, 3.691519, 90.000000
129 26428.03819444, 3.702529E+02, -1.817892E+01, 44.829640, 3.905309, 90.000000
130 26428.03888889, 3.705283E+02, -2.057373E+01, 47.876051, 4.125070, 90.000000
131 26428.03958333, 3.708564E+02, -2.290330E+01, 51.025217, 4.351681, 90.000000
132 26428.04027778, 3.712285E+02, -2.515716E+01, 54.290246, 4.586016, 90.000000
133 26428.04097222, 3.716353E+02, -2.732400E+01, 57.683889, 4.828926, 90.000000
134 26428.04166667, 3.720675E+02, -2.939167E+01, 61.218166, 5.081211, 90.000000
135 26428.04236111, 3.725153E+02, -3.134715E+01, 64.903844, 5.343590, 90.000000
136 26428.04305556, 3.729691E+02, -3.317661E+01, 68.749781, 5.616652, 90.000000
137 26428.04375000, 3.734195E+02, -3.486551E+01, 72.762124, 5.900808, 90.000000
138 26428.04444444, 3.738575E+02, -3.639883E+01, 76.943389, 6.196226, 90.000000
139 26428.04513889, 3.742746E+02, -3.776137E+01, 81.291497, 6.502766, 90.000000
140 26428.04583333, 3.746631E+02, -3.893820E+01, 85.798868, 6.819925, 90.000000
141 26428.04652778, 3.750161E+02, -3.991518E+01, 90.451715, 7.146781, 90.000000
142 26428.04722222, 3.753278E+02, -4.067961E+01, 95.229723, 7.481982, 90.000000
143 26428.04791667, 3.755934E+02, -4.122088E+01, 100.106271, 7.823751, 90.000000
144 26428.04861111, 3.758093E+02, -4.153110E+01, 105.049308, 8.169954, 90.000000
145 26428.04930556, 3.759731E+02, -4.160561E+01, 110.022880, 8.518192, 90.000000
146 26428.05000000, 3.760837E+02, -4.144329E+01, 114.989172, 8.865945, 90.000000
147 26428.05069444, 3.761414E+02, -4.104665E+01, 119.910811, 9.210721, 90.000000
148 26428.05138889, 3.761477E+02, -4.042167E+01, 124.753109, 9.550207, 90.000000
149 26428.05208333, 3.761051E+02, -3.957736E+01, 129.485936, 9.882396, 90.000000
150 26428.05277778, 3.760175E+02, -3.852522E+01, 134.085000, 10.205667, 90.000000
151 26428.05347222, 3.758900E+02, -3.727859E+01, 138.532475, 10.518832, 90.000000
152 26428.05416667, 3.757284E+02, -3.585199E+01, 142.816993, 10.821133, 90.000000
153 26428.05486111, 3.755394E+02, -3.426053E+01, 146.933162, 11.112211, 90.000000
154 26428.05555556, 3.753305E+02, -3.251937E+01, 150.880760, 11.392051, 90.000000
155 26428.05625000, 3.751098E+02, -3.064340E+01, 154.663791, 11.660919, 90.000000
156 26428.05694444, 3.748857E+02, -2.864689E+01, 158.289530, 11.919302, 90.000000
157 26428.05763889, 3.746667E+02, -2.654337E+01, 161.767641, 12.167843, 90.000000
158 26428.05833333, 3.744615E+02, -2.434551E+01, 165.109429, 12.407295, 90.000000
159 26428.05902778, 3.742786E+02, -2.206514E+01, 168.327234, 12.638482, 90.000000
160 26428.05972222, 3.741261E+02, -1.971320E+01, 171.433972, 12.862265, 90.000000
161 26428.06041667, 3.740117E+02, -1.729988E+01, 174.442796, 13.079520, 90.000000
162 26428.06111111, 3.739422E+02, -1.483463E+01, 177.366872, 13.291125, 90.000000
163 26428.06180556, 3.739237E+02, -1.232625E+01, 180.219237, 13.497949, 90.000000
164 26428.06250000, 3.739615E+02, -9.783054E+00, 183.012722, 13.700848, 90.000000
165 26428.06319444, 3.740596E+02, -7.212866E+00, 185.759932, 13.900662, 90.000000
166 26428.06388889, 3.742208E+02, -4.623183E+00, 188.473252, 14.098217, 90.000000
167 26428.06458333, 3.744468E+02, -2.021241E+00, 191.164892, 14.294326, 90.000000
168 26428.06527778, 3.747377E+02, 5.858884E-01, 193.846936, 14.489796, 90.000000
169 26428.06597222, 3.750926E+02, 3.191207E+00, 196.531407, 14.685427, 90.000000
170 26428.06666667, 3.755091E+02, 5.787703E+00, 199.230342, 14.882023, 90.000000
171 26428.06736111, 3.759833E+02, 8.368260E+00, 201.955855, 15.080390, 90.000000
172 26428.06805556, 3.765105E+02, 1.092557E+01, 204.720198, 15.281347, 90.000000
173 26428.06875000, 3.770843E+02, 1.345202E+01, 207.535812, 15.485721, 90.000000
174 26428.06944444, 3.776975E+02, 1.593965E+01, 210.415354, 15.694357, 90.000000
175 26428.07013889, 3.783420E+02, 1.837999E+01, 213.371691, 15.908113, 90.000000
176 26428.07083333, 3.790086E+02, 2.076403E+01, 216.417860, 16.127857, 90.000000
177 26428.07152778, 3.796877E+02, 2.308210E+01, 219.566967, 16.354464, 90.000000
178 26428.07222222, 3.803690E+02, 2.532377E+01, 222.832009, 16.588801, 90.000000
179 26428.07291667, 3.810421E+02, 2.747783E+01, 226.225607, 16.831707, 90.000000
180 26428.07361111, 3.816962E+02, 2.953221E+01, 229.759624, 17.083975, 90.000000
181 26428.07430556, 3.823207E+02, 3.147398E+01, 233.444649, 17.346310, 90.000000
182 26428.07500000, 3.829053E+02, 3.328942E+01, 237.289336, 17.619289, 90.000000
183 26428.07569444, 3.834401E+02, 3.496412E+01, 241.299610, 17.903307, 90.000000
184 26428.07638889, 3.839157E+02, 3.648321E+01, 245.477754, 18.198517, 90.000000
185 26428.07708333, 3.843236E+02, 3.783165E+01, 249.821464, 18.504764, 90.000000
186 26428.07777778, 3.846563E+02, 3.899468E+01, 254.322959, 18.821531, 90.000000
187 26428.07847222, 3.849071E+02, 3.995837E+01, 258.968302, 19.147887, 90.000000
188 26428.07916667, 3.850709E+02, 4.071020E+01, 263.737107, 19.482474, 90.000000
189 26428.07986111, 3.851435E+02, 4.123975E+01, 268.602782, 19.823519, 90.000000
190 26428.08055556, 3.851222E+02, 4.153930E+01, 273.533415, 20.168894, 90.000000
191 26428.08125000, 3.850060E+02, 4.160433E+01, 278.493305, 20.516220, 90.000000
192 26428.08194444, 3.847949E+02, 4.143382E+01, 283.444980, 20.862999, 90.000000
193 26428.08263889, 3.844907E+02, 4.103032E+01, 288.351473, 21.206765, 90.000000
194 26428.08333333, 3.840965E+02, 4.039978E+01, 293.178523, 21.545235, 90.000000
195 26428.08402778, 3.836168E+02, 3.955117E+01, 297.896403, 21.876427, 90.000000
196 26428.08472222, 3.830576E+02, 3.849587E+01, 302.481178, 22.198745, 90.000000
197 26428.08541667, 3.824259E+02, 3.724710E+01, 306.915301, 22.511020, 90.000000
198 26428.08611111, 3.817299E+02, 3.581920E+01, 311.187602, 22.812507, 90.000000
199 26428.08680556, 3.809788E+02, 3.422712E+01, 315.292810, 23.102854, 90.000000
200 26428.08750000, 3.801828E+02, 3.248586E+01, 319.230754, 23.382050, 90.000000
201 26428.08819444, 3.793525E+02, 3.061012E+01, 323.005439, 23.650363, 90.000000
202 26428.08888889, 3.784991E+02, 2.861405E+01, 326.624100, 23.908273, 90.000000
203 26428.08958333, 3.776343E+02, 2.651102E+01, 330.096340, 0.156423, 90.000000
204 26428.09027778, 3.767695E+02, 2.431359E+01, 333.433386, 0.395559, 90.000000
205 26428.09097222, 3.759165E+02, 2.203349E+01, 336.647500, 0.626500, 90.000000
206 26428.09166667, 3.750864E+02, 1.968159E+01, 339.751519, 0.850101, 90.000000
207 26428.09236111, 3.742900E+02, 1.726799E+01, 342.758528, 1.067235, 90.000000
208 26428.09305556, 3.735374E+02, 1.480208E+01, 345.681631, 1.278775, 90.000000
209 26428.09375000, 3.728381E+02, 1.229267E+01, 348.533817, 1.485588, 90.000000
210 26428.09444444, 3.722003E+02, 9.747996E+00, 351.327879, 1.688525, 90.000000
211 26428.09513889, 3.716313E+02, 7.175906E+00, 354.076396, 1.888426, 90.000000
212 26428.09583333, 3.711370E+02, 4.583890E+00, 356.791744, 2.086116, 90.000000
213 26428.09652778, 3.707221E+02, 1.979199E+00, 359.486129, 2.282409, 90.000000
214 26428.09722222, 3.703898E+02, -6.310687E-01, 2.171649, 2.478110, 90.000000
215 26428.09791667, 3.701420E+02, -3.239879E+00, 4.860351, 2.674023, 90.000000
216 26428.09861111, 3.699791E+02, -5.840169E+00, 7.564309, 2.870954, 90.000000
217 26428.09930556, 3.699000E+02, -8.424760E+00, 10.295683, 3.069712, 90.000000
218 26428.10000000, 3.699022E+02, -1.098627E+01, 13.066786, 3.271119, 90.000000
219 26428.10069444, 3.699820E+02, -1.351701E+01, 15.890127, 3.476008, 90.000000
220 26428.10138889, 3.701344E+02, -1.600890E+01, 18.778443, 3.685230, 90.000000
221 26428.10208333, 3.703531E+02, -1.845338E+01, 21.744688, 3.899646, 90.000000
222 26428.10277778, 3.706310E+02, -2.084129E+01, 24.801990, 4.120133, 90.000000
223 26428.10347222, 3.709600E+02, -2.316284E+01, 27.963545, 4.347570, 90.000000
224 26428.10416667, 3.713316E+02, -2.540742E+01, 31.242436, 4.582829, 90.000000
225 26428.10486111, 3.717365E+02, -2.756367E+01, 34.651355, 4.826757, 90.000000
226 26428.10555556, 3.721652E+02, -2.961932E+01, 38.202207, 5.080147, 90.000000
227 26428.10625000, 3.726080E+02, -3.156126E+01, 41.905581, 5.343705, 90.000000
228 26428.10694444, 3.730554E+02, -3.337557E+01, 45.770072, 5.618005, 90.000000
229 26428.10763889, 3.734979E+02, -3.504764E+01, 49.801464, 5.903431, 90.000000
230 26428.10833333, 3.739268E+02, -3.656241E+01, 54.001804, 6.200120, 90.000000
231 26428.10902778, 3.743336E+02, -3.790470E+01, 58.368435, 6.507896, 90.000000
232 26428.10972222, 3.747107E+02, -3.905962E+01, 62.893104, 6.826207, 90.000000
233 26428.11041667, 3.750515E+02, -4.001317E+01, 67.561294, 7.154086, 90.000000
234 26428.11111111, 3.753503E+02, -4.075285E+01, 72.351954, 7.490130, 90.000000
235 26428.11180556, 3.756024E+02, -4.126833E+01, 77.237791, 7.832519, 90.000000
236 26428.11250000, 3.758045E+02, -4.155206E+01, 82.186224, 8.179082, 90.000000
237 26428.11319444, 3.759544E+02, -4.159976E+01, 87.160976, 8.527398, 90.000000
238 26428.11388889, 3.760512E+02, -4.141072E+01, 92.124161, 8.874944, 90.000000
239 26428.11458333, 3.760954E+02, -4.098788E+01, 97.038602, 9.219240, 90.000000
240 26428.11527778, 3.760885E+02, -4.033755E+01, 101.870038, 9.558002, 90.000000
241 26428.11597222, 3.760335E+02, -3.946906E+01, 106.588943, 9.889263, 90.000000
242 26428.11666667, 3.759343E+02, -3.839418E+01, 111.171739, 10.211449, 90.000000
243 26428.11736111, 3.757961E+02, -3.712639E+01, 115.601337, 10.523422, 90.000000
244 26428.11805556, 3.756249E+02, -3.568031E+01, 119.867079, 10.824472, 90.000000
245 26428.11875000, 3.754276E+02, -3.407108E+01, 123.964200, 11.114280, 90.000000
246 26428.11944444, 3.752117E+02, -3.231385E+01, 127.893003, 11.392867, 90.000000
247 26428.12013889, 3.749854E+02, -3.042345E+01, 131.657913, 11.660528, 90.000000
248 26428.12083333, 3.747570E+02, -2.841407E+01, 135.266516, 11.917768, 90.000000
249 26428.12152778, 3.745352E+02, -2.629915E+01, 138.728697, 12.165246, 90.000000
250 26428.12222222, 3.743286E+02, -2.409128E+01, 142.055908, 12.403727, 90.000000
251 26428.12291667, 3.741457E+02, -2.180216E+01, 145.260575, 12.634038, 90.000000
252 26428.12361111, 3.739945E+02, -1.944267E+01, 148.355655, 12.857044, 90.000000
253 26428.12430556, 3.738826E+02, -1.702289E+01, 151.354314, 13.073621, 90.000000
254 26428.12500000, 3.738168E+02, -1.455220E+01, 154.269710, 13.284647, 90.000000
255 26428.12569444, 3.738032E+02, -1.203935E+01, 157.114860, 13.490991, 90.000000
256 26428.12638889, 3.738467E+02, -9.492586E+00, 159.902571, 13.693505, 90.000000
257 26428.12708333, 3.739512E+02, -6.919694E+00, 162.645422, 13.893028, 90.000000
258 26428.12777778, 3.741194E+02, -4.328138E+00, 165.355777, 14.090385, 90.000000
259 26428.12847222, 3.743529E+02, -1.725131E+00, 168.045830, 14.286389, 90.000000
260 26428.12916667, 3.746516E+02, 8.822666E-01, 170.727654, 14.481844, 90.000000
261 26428.12986111, 3.750144E+02, 3.487059E+00, 173.413274, 14.677552, 90.000000
262 26428.13055556, 3.754387E+02, 6.082225E+00, 176.114730, 14.874315, 90.000000
263 26428.13125000, 3.759206E+02, 8.660630E+00, 178.844152, 15.072943, 90.000000
264 26428.13194444, 3.764551E+02, 1.121493E+01, 181.613811, 15.274254, 90.000000
265 26428.13263889, 3.770358E+02, 1.373749E+01, 184.436173, 15.479078, 90.000000
266 26428.13333333, 3.776554E+02, 1.622028E+01, 187.323921, 15.688261, 90.000000
267 26428.13402778, 3.783055E+02, 1.865479E+01, 190.289944, 15.902663, 90.000000
268 26428.13472222, 3.789770E+02, 2.103192E+01, 193.347297, 16.123153, 90.000000
269 26428.13541667, 3.796602E+02, 2.334191E+01, 196.509081, 16.350605, 90.000000
270 26428.13611111, 3.803448E+02, 2.557427E+01, 199.788267, 16.585884, 90.000000
271 26428.13680556, 3.810203E+02, 2.771767E+01, 203.197414, 16.829828, 90.000000
272 26428.13750000, 3.816759E+02, 2.975995E+01, 206.748267, 17.083218, 90.000000
273 26428.13819444, 3.823012E+02, 3.168808E+01, 210.451231, 17.346749, 90.000000
274 26428.13888889, 3.828858E+02, 3.348826E+01, 214.314691, 17.620979, 90.000000
275 26428.13958333, 3.834198E+02, 3.514601E+01, 218.344202, 17.906280, 90.000000
276 26428.14027778, 3.838940E+02, 3.664642E+01, 222.541572, 18.202771, 90.000000
277 26428.14097222, 3.842999E+02, 3.797446E+01, 226.903913, 18.510261, 90.000000
278 26428.14166667, 3.846302E+02, 3.911544E+01, 231.422765, 18.828184, 90.000000
279 26428.14236111, 3.848782E+02, 4.005555E+01, 236.083461, 19.155564, 90.000000
280 26428.14305556, 3.850390E+02, 4.078248E+01, 240.864878, 19.490992, 90.000000
281 26428.14375000, 3.851085E+02, 4.128609E+01, 245.739756, 19.832650, 90.000000
282 26428.14444444, 3.850842E+02, 4.155902E+01, 250.675661, 20.178377, 90.000000
283 26428.14513889, 3.849651E+02, 4.159711E+01, 255.636575, 20.525772, 90.000000
284 26428.14583333, 3.847514E+02, 4.139977E+01, 260.584967, 20.872331, 90.000000
285 26428.14652778, 3.844451E+02, 4.096995E+01, 265.484071, 21.215605, 90.000000
286 26428.14722222, 3.840493E+02, 4.031397E+01, 270.300059, 21.553337, 90.000000
287 26428.14791667, 3.835687E+02, 3.944111E+01, 275.003816, 21.883588, 90.000000
288 26428.14861111, 3.830093E+02, 3.836300E+01, 279.572118, 22.204808, 90.000000
289 26428.14930556, 3.823783E+02, 3.709301E+01, 283.988161, 22.515877, 90.000000
290 26428.15000000, 3.816839E+02, 3.564559E+01, 288.241482, 22.816099, 90.000000
291 26428.15069444, 3.809354E+02, 3.403571E+01, 292.327437, 23.105162, 90.000000
292 26428.15138889, 3.801430E+02, 3.227836E+01, 296.246384, 23.383092, 90.000000
293 26428.15208333, 3.793174E+02, 3.038819E+01, 300.002744, 23.650183, 90.000000
294 26428.15277778, 3.784698E+02, 2.837925E+01, 303.604066, 23.906938, 90.000000
295 26428.15347222, 3.776118E+02, 2.626485E+01, 307.060173, 0.154012, 90.000000
296 26428.15416667, 3.767549E+02, 2.405745E+01, 310.382441, 0.392163, 90.000000
297 26428.15486111, 3.759106E+02, 2.176866E+01, 313.583217, 0.622214, 90.000000
298 26428.15555556, 3.750902E+02, 1.940926E+01, 316.675383, 0.845026, 90.000000
299 26428.15625000, 3.743044E+02, 1.698928E+01, 319.672033, 1.061469, 90.000000
300 26428.15694444, 3.735631E+02, 1.451804E+01, 322.586266, 1.272418, 90.000000
301 26428.15763889, 3.728756E+02, 1.200426E+01, 325.431050, 1.478737, 90.000000
302 26428.15833333, 3.722502E+02, 9.456152E+00, 328.219154, 1.681277, 90.000000
303 26428.15902778, 3.716937E+02, 6.881495E+00, 330.963133, 1.880875, 90.000000
304 26428.15972222, 3.712122E+02, 4.287753E+00, 333.675338, 2.078356, 90.000000
305 26428.16041667, 3.708100E+02, 1.682154E+00, 336.367963, 2.274531, 90.000000
306 26428.16111111, 3.704904E+02, -9.282154E-01, 339.053094, 2.470206, 90.000000
307 26428.16180556, 3.702548E+02, -3.536324E+00, 341.742777, 2.666185, 90.000000
308 26428.16250000, 3.701035E+02, -6.135103E+00, 344.449092, 2.863273, 90.000000
309 26428.16319444, 3.700354E+02, -8.717355E+00, 347.184213, 3.062281, 90.000000
310 26428.16388889, 3.700477E+02, -1.127567E+01, 349.960472, 3.264031, 90.000000
311 26428.16458333, 3.701366E+02, -1.380232E+01, 352.790402, 3.469360, 90.000000
312 26428.16527778, 3.702967E+02, -1.628917E+01, 355.686765, 3.679118, 90.000000
313 26428.16597222, 3.705219E+02, -1.872761E+01, 358.662538, 3.894169, 90.000000
314 26428.16666667, 3.708049E+02, -2.110842E+01, 1.730863, 4.115391, 90.000000
315 26428.16736111, 3.711375E+02, -2.342170E+01, 4.904932, 4.343662, 90.000000
316 26428.16805556, 3.715110E+02, -2.565678E+01, 8.197800, 4.579853, 90.000000
317 26428.16875000, 3.719160E+02, -2.780218E+01, 11.622090, 4.824806, 90.000000
318 26428.16944444, 3.723432E+02, -2.984554E+01, 15.189590, 5.079306, 90.000000
319 26428.17013889, 3.727827E+02, -3.177367E+01, 18.910697, 5.344046, 90.000000
320 26428.17083333, 3.732251E+02, -3.357256E+01, 22.793733, 5.619582, 90.000000
321 26428.17152778, 3.736610E+02, -3.522752E+01, 26.844107, 5.906274, 90.000000
322 26428.17222222, 3.740816E+02, -3.672348E+01, 31.063383, 6.204225, 90.000000
323 26428.17291667, 3.744786E+02, -3.804525E+01, 35.448312, 6.513221, 90.000000
324 26428.17361111, 3.748446E+02, -3.917803E+01, 39.989964, 6.832664, 90.000000
325 26428.17430556, 3.751729E+02, -4.010795E+01, 44.673086, 7.161539, 90.000000
326 26428.17500000, 3.754582E+02, -4.082271E+01, 49.475898, 7.498393, 90.000000
327 26428.17569444, 3.756958E+02, -4.131228E+01, 54.370451, 7.841363, 90.000000
328 26428.17638889, 3.758826E+02, -4.156945E+01, 59.323655, 8.188244, 90.000000
329 26428.17708333, 3.760168E+02, -4.159033E+01, 64.298942, 8.536596, 90.000000
330 26428.17777778, 3.760974E+02, -4.137464E+01, 69.258391, 8.883893, 90.000000
331 26428.17847222, 3.761253E+02, -4.092569E+01, 74.165049, 9.227670, 90.000000
332 26428.17916667, 3.761022E+02, -4.025017E+01, 78.985111, 9.565674, 90.000000
333 26428.17986111, 3.760312E+02, -3.935772E+01, 83.689674, 9.895978, 90.000000
334 26428.18055556, 3.759166E+02, -3.826031E+01, 88.255880, 10.217059, 90.000000
335 26428.18125000, 3.757636E+02, -3.697161E+01, 92.667379, 10.527825, 90.000000
336 26428.18194444, 3.755784E+02, -3.550632E+01, 96.914211, 10.827614, 90.000000
337 26428.18263889, 3.753682E+02, -3.387958E+01, 100.992229, 11.116149, 90.000000
338 26428.18333333, 3.751405E+02, -3.210655E+01, 104.902251, 11.393483, 90.000000
339 26428.18402778, 3.749036E+02, -3.020197E+01, 108.649104, 11.659940, 90.000000
340 26428.18472222, 3.746660E+02, -2.817998E+01, 112.240675, 11.916045, 90.000000
341 26428.18541667, 3.744365E+02, -2.605390E+01, 115.687061, 12.162471, 90.000000
342 26428.18611111, 3.742236E+02, -2.383623E+01, 118.999849, 12.399990, 90.000000
343 26428.18680556, 3.740359E+02, -2.153858E+01, 122.191544, 12.629436, 90.000000
344 26428.18750000, 3.738813E+02, -1.917173E+01, 125.275143, 12.851676, 90.000000
345 26428.18819444, 3.737675E+02, -1.674568E+01, 128.263818, 13.067588, 90.000000
346 26428.18888889, 3.737011E+02, -1.426973E+01, 131.170718, 13.278048, 90.000000
