G4-DESCSS/assets/sun.csv

13 KiB

1'*', 54, 1, 25, 22, 5, 5, 81, 1
2'SPENVIS 4.6.10.3442 - 12-May-2022 15:46:57'
3'PRJ_DEF', -1,'DESCSS'
4'PRJ_HDR', -1,' '
5'MOD_ABB', -1,'SEP'
6'MIS_PLA', 1, 3,' '
7'MIS_NTR', 1, 1,' '
8'MIS_STA', 1, 26428.00000000,' '
9'MIS_END', 1, 26793.00000000,' '
10'MIS_DUR', 1, 3.650000E+02,'days'
11'SEP_IEL', 1, 1,' '
12'SEP_JEL', 1, 2,' '
13'SEP_MOD', -1,'SAPPHIRE total fluence'
14'SEP_TMI', 1, 1.0,'years'
15'SEP_TMA', 1, 0.0,'years'
16'SEP_DUR', 1, 1.0,'years'
17'SEP_NCY', 1, 1,' '
18'SEP_NOR', 1, 0,' '
19'SEP_NAL', 1, 0,' '
20'SEP_PRB', 1, 95.0,'%'
21'SEP_OMN', 1, 1, ' '
22'SEP_ABS', -1,'Energy'
23'SEP_IGC', 1, 1,' '
24'SEP_IGV', 1, 1,' '
25'SEP_IST', 1, 0,' '
26'PLT_HDR', -1,'SAPPHIRE total fluence: solar protons'
27'SPECIES', -1,'proton'
28'PS Annotation', 8, 1
29'Mission start: 11/05/2022 00:00:00'
30 0.05, 0.00, 0.00
31'Mission end: 11/05/2023 00:00:00'
32 0.95, 0.00, 1.00
33'Nr. of segments: 1'
34 0.05, 1.50, 0.00
35'Duration: 365.00 days'
36 0.95, 0.00, 1.00
37'PS Annotation', 12, 0
38'Solar particle model: SAPPHIRE total fluence'
39 0.05, 2.00, 0.00
40'Mission duration: 1.00 years, spanning 1 solar cycles'
41 0.10, 1.50, 0.00
42'1.00 years in solar maximum'
43 0.15, 1.50, 0.00
44'0.00 years in solar minimum'
45 0.15, 1.50, 0.00
46'Confidence level: 95.000%'
47 0.10, 1.50, 0.00
48'Magnetic shielding: quiet magnetosphere'
49 0.10, 1.50, 0.00
50'Energy','MeV', 1,'Energy'
51'IFlux','cm!u-2!n', 1,'Integral Fluence'
52'DFlux','cm!u-2!n MeV!u-1!n', 1,'Differential Fluence'
53'Attenuation',' ', 1,'Orbit Averaged Proton Attenuation Factor'
54'Exposure','hrs', 1,'Proton Exposure Time'
55 1.0000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
56 1.1000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
57 1.2000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
58 1.4000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
59 1.6000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
60 1.8000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
61 2.0000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
62 2.2000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
63 2.5000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
64 2.8000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
65 3.2000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
66 3.5000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
67 4.0000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
68 4.5000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
69 5.0000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
70 5.5000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
71 6.3000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
72 7.1000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
73 8.0000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
74 9.0000E-01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
75 1.0000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
76 1.1000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
77 1.2000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
78 1.4000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
79 1.6000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
80 1.8000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
81 2.0000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
82 2.2000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
83 2.5000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
84 2.8000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
85 3.2000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
86 3.5000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
87 4.0000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
88 4.5000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
89 5.0000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
90 5.5000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
91 6.3000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
92 7.1000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
93 8.0000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
94 9.0000E+00, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
95 1.0000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
96 1.1000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
97 1.2000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
98 1.4000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
99 1.6000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
100 1.8000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
101 2.0000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
102 2.2000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
103 2.5000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
104 2.8000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
105 3.2000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
106 3.5000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
107 4.0000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
108 4.5000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
109 5.0000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
110 5.5000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
111 6.3000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
112 7.1000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
113 8.0000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
114 9.0000E+01, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
115 1.0000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
116 1.1000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
117 1.2000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
118 1.4000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
119 1.6000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
120 1.8000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
121 2.0000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
122 2.2000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
123 2.5000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
124 2.8000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
125 3.2000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
126 3.5000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
127 4.0000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
128 4.5000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
129 5.0000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
130 5.5000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
131 6.3000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
132 7.1000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
133 8.0000E+02, 8.1739E+02, 0.0000E+00, 0.0000, 0.0000E+00
134 9.0000E+02, 7.9294E+02, 4.8884E-01, 0.0003, 3.2647E+01
135 1.0000E+03, 6.6248E+02, 2.1205E+00, 0.0017, 8.6181E+01
136'End of Block'
137'*', 52, 1, 25, 22, 3, 5, 81, 0
138'SPENVIS 4.6.10.3442 - 12-May-2022 15:46:57'
139'PRJ_DEF', -1,'DESCSS'
140'PRJ_HDR', -1,' '
141'MOD_ABB', -1,'SEP'
142'MIS_PLA', 1, 3,' '
143'MIS_NTR', 1, 1,' '
144'MIS_STA', 1, 26428.00000000,' '
145'MIS_END', 1, 26793.00000000,' '
146'MIS_DUR', 1, 3.650000E+02,'days'
147'SEP_IEL', 1, 1,' '
148'SEP_JEL', 1, 2,' '
149'SEP_MOD', -1,'SAPPHIRE total fluence'
150'SEP_TMI', 1, 1.0,'years'
151'SEP_TMA', 1, 0.0,'years'
152'SEP_DUR', 1, 1.0,'years'
153'SEP_NCY', 1, 1,' '
154'SEP_NOR', 1, 0,' '
155'SEP_NAL', 1, 0,' '
156'SEP_PRB', 1, 95.0,'%'
157'SEP_OMN', 1, 1, ' '
158'SEP_ABS', -1,'Energy'
159'SEP_IGC', 1, 1,' '
160'SEP_IGV', 1, 1,' '
161'SEP_IST', 1, 0,' '
162'PLT_HDR', -1,'SAPPHIRE total fluence: solar ions'
163'SPECIES', -2,'H ','He'
164'PS Annotation', 8, 1
165'Mission start: 11/05/2022 00:00:00'
166 0.05, 0.00, 0.00
167'Mission end: 11/05/2023 00:00:00'
168 0.95, 0.00, 1.00
169'Nr. of segments: 1'
170 0.05, 1.50, 0.00
171'Duration: 365.00 days'
172 0.95, 0.00, 1.00
173'PS Annotation', 12, 0
174'Solar particle model: SAPPHIRE total fluence'
175 0.05, 2.00, 0.00
176'Mission duration: 1.00 years, spanning 1 solar cycles'
177 0.10, 1.50, 0.00
178'1.00 years in solar maximum'
179 0.15, 1.50, 0.00
180'0.00 years in solar minimum'
181 0.15, 1.50, 0.00
182'Confidence level: 95.000%'
183 0.10, 1.50, 0.00
184'Magnetic shielding: quiet magnetosphere'
185 0.10, 1.50, 0.00
186'Energy','MeV/n', 1,'Energy'
187'IFlux','cm!u-2!n', 2,'Integral Fluence of ','SPECIES'
188'DFlux','cm!u-2!n (MeV/n)!u-1!n', 2,'Differential Fluence of ','SPECIES'
189 1.0000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
190 1.1000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
191 1.2000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
192 1.4000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
193 1.6000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
194 1.8000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
195 2.0000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
196 2.2000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
197 2.5000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
198 2.8000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
199 3.2000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
200 3.5000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
201 4.0000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
202 4.5000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
203 5.0000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
204 5.5000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
205 6.3000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
206 7.1000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
207 8.0000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
208 9.0000E-01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
209 1.0000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
210 1.1000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
211 1.2000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
212 1.4000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
213 1.6000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
214 1.8000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
215 2.0000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
216 2.2000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
217 2.5000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
218 2.8000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
219 3.2000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
220 3.5000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
221 4.0000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
222 4.5000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
223 5.0000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
224 5.5000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
225 6.3000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
226 7.1000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
227 8.0000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
228 9.0000E+00, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
229 1.0000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
230 1.1000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
231 1.2000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
232 1.4000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
233 1.6000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
234 1.8000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
235 2.0000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
236 2.2000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
237 2.5000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
238 2.8000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
239 3.2000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
240 3.5000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
241 4.0000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
242 4.5000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
243 5.0000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
244 5.5000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
245 6.3000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
246 7.1000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
247 8.0000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
248 9.0000E+01, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
249 1.0000E+02, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
250 1.1000E+02, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
251 1.2000E+02, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
252 1.4000E+02, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
253 1.6000E+02, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
254 1.8000E+02, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
255 2.0000E+02, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
256 2.2000E+02, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
257 2.5000E+02, 8.1739E+02, 2.9585E+00, 0.0000E+00, 0.0000E+00
258 2.8000E+02, 8.1739E+02, 2.9361E+00, 0.0000E+00, 1.4946E-03
259 3.2000E+02, 8.1739E+02, 2.7138E+00, 0.0000E+00, 9.6188E-03
260 3.5000E+02, 8.1739E+02, 2.3859E+00, 0.0000E+00, 1.2239E-02
261 4.0000E+02, 8.1739E+02, 1.7878E+00, 0.0000E+00, 1.1684E-02
262 4.5000E+02, 8.1739E+02, 1.2758E+00, 0.0000E+00, 8.7960E-03
263 5.0000E+02, 8.1739E+02, 9.0453E-01, 0.0000E+00, 6.0562E-03
264 5.5000E+02, 8.1739E+02, 6.4820E-01, 0.0000E+00, 4.1969E-03
265 6.3000E+02, 8.1739E+02, 3.8293E-01, 0.0000E+00, 2.4349E-03
266 7.1000E+02, 8.1739E+02, 2.2733E-01, 0.0000E+00, 1.4553E-03
267 8.0000E+02, 8.1739E+02, 1.2617E-01, 0.0000E+00, 7.9272E-04
268 9.0000E+02, 7.9294E+02, 6.5710E-02, 4.8884E-01, 4.1639E-04
269 1.0000E+03, 6.6248E+02, 3.3578E-02, 2.1205E+00, 2.2626E-04
270'End of File'