add: result data

This commit is contained in:
liuyihui 2022-05-19 19:29:36 +08:00
parent 508859d214
commit 56d99123d8
36 changed files with 1440 additions and 6 deletions

Binary file not shown.

44
result/eDep.csv Normal file
View File

@ -0,0 +1,44 @@
,GCR_Al,GCR_Ar,GCR_B,GCR_Be,GCR_C,GCR_Ca,GCR_Cl,GCR_Co,GCR_Cr,GCR_F,GCR_Fe,GCR_H,GCR_He,GCR_K,GCR_Li,GCR_Mg,GCR_Mn,GCR_N,GCR_Na,GCR_Ne,GCR_Ni,GCR_O,GCR_P,GCR_S,GCR_Sc,GCR_Si,GCR_Ti,GCR_V,TE,TP,Organ Sum
logicalHead,7659.51,5036.8,7885.93,7066.4,9641.71,4258.35,4751.04,7094.75,4903.11,14823.3,11889.6,2881.93,2254.71,4048.55,5080.99,11029.8,4792.85,13209.6,10546.7,16786.0,4700.09,16053.1,10399.8,4863.65,4965.25,7559.77,4402.06,4894.24,2.20454,304.098,213785.89253999997
logicalSkull,0.0,0.102252,15.8367,4.6325,0.766466,0.058328,37.2228,0.0,0.913129,67.6464,0.0200111,16.9547,7.17083,0.157021,0.84768,1.66792,0.0,153.876,1.21387,1.0406,1.29907,16.6666,0.325973,4.13771,5.63773,7.01047,0.45975,0.0,0.0,0.0,345.6645101
logicalBrain,0.308452,20.0072,5.25081,10.0304,0.502968,0.0,10.0582,0.0,56.3589,13.776,0.0,16.0179,13.5433,7.37108,0.59924,121.855,0.0,43.6807,3.18313,6.88435,0.0,1.21903,6.79384,62.3298,0.0,0.0,46.2831,0.0,0.0,0.0,446.0534
logicalTrunk,58290.2,31187.5,56998.2,39681.0,62026.2,65815.1,37040.5,38592.1,24742.4,69011.8,34454.5,24700.9,19207.9,33374.4,32641.1,80450.0,23625.2,64772.1,58589.7,74717.2,37706.3,68630.7,47853.0,68311.9,26288.7,79350.9,26170.4,25253.9,13.0463,2701.18,1312198.0262999996
logicalLeftLeg,30962.8,12537.8,18936.5,16714.0,20577.7,24468.0,12463.6,12286.2,9418.59,18604.0,24946.3,6453.55,5918.56,11150.1,13948.9,28702.5,9401.39,21660.6,31585.7,16105.5,20723.3,23591.6,33304.2,32966.6,9364.63,30197.4,9579.76,9686.47,5.03361,1058.86,517320.14360999997
logicalRightLeg,17923.7,6628.42,19372.0,15249.0,22054.8,18104.5,8638.27,6427.89,6405.69,23694.7,6348.42,4270.36,4791.48,8186.93,10696.7,17075.7,6444.13,21293.3,13080.4,23151.6,6170.71,26740.2,8241.58,7035.41,9577.97,6883.99,7761.09,6169.66,3.06583,521.034,338942.69982999994
logicalLeftArmBone,8.0246,0.335222,35.0768,5.4888,3.67953,0.0395998,1.50235,1.75606,1.50352,5.4162,2.12033,7.98739,276.787,0.628892,39.5889,0.0851345,0.0,2.08375,14.4412,0.374802,0.0584636,11.9073,0.50252,0.16336,0.361943,0.0,0.0,0.0,0.0,0.112998,420.02666489999996
logicalRightArmBone,14.1064,0.0118761,13.561,98.2368,2.41376,0.0,3.42201,0.0,0.800034,7.34228,0.403163,106.711,1.91285,0.132237,18.1232,6.3684,0.0,3.78097,0.446396,9.28557,0.0,1.85163,0.0,0.0,1.20728,0.373101,0.0,0.0,0.0,0.0,290.4899571000001
logicalLeftLegBone,1.5093,0.0336201,75.2982,88.7108,43.6883,1.54804,0.0,16.7679,40.3406,7.94355,7.73148,63.9609,5.97003,5.19157,61.5211,213.159,0.376322,15.1015,3.5692,233.33,0.0,0.206796,8.86911,71.2408,2.23078,8.77428,0.0,5.35155,0.0,0.0,982.4247280999999
logicalRightLegBone,12.1856,189.308,7.25949,104.152,117.457,10.539,0.173261,33.6694,0.0,13.8543,4.31448,69.3699,89.9769,11.0575,99.0549,50.0391,0.917422,10.4122,10.8621,2.52835,0.0,7.65052,0.0,3.42576,0.0448473,2.57033,0.242573,0.0,0.0,0.0,851.0649333
logicalUpperSpine,0.0,0.0,0.0249037,0.0310813,0.0,0.0,0.0,0.0,0.0,0.208539,1.84055,0.448236,0.0,0.0,0.0,0.0,0.0,0.345133,0.0,1.41165,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,4.310093
logicalLeftScapula,0.0,6.05184,8.84542,0.781929,2.46825,0.0716127,0.0,0.0,0.0,0.0,0.0,35.1536,1.28614,0.0268301,16.6403,0.0,0.0,0.0330003,0.0,0.0,0.0,0.189931,0.0,1.84462,0.0,0.0,1.02444,0.0,0.0,0.0,74.41791309999999
logicalRightScapula,0.0,0.100823,5.07922,2.18796,0.179667,0.0,0.844022,0.0,0.0,0.0445246,0.0,0.173079,5.62274,0.0,0.331402,0.0,0.0,0.00968965,2.28667,2.00559,0.0,0.944547,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,19.809934249999998
logicalLeftAdrenal,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
logicalRightAdrenal,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
logicalThymus,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.187873,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.187873
logicalLeftClavicle,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0521979,0.0,0.340226,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.3924239
logicalRightClavicle,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.208453,0.0,0.0,0.0,0.0,0.0,0.208453
logicalSmallIntestine,0.0,8.48975,54.5252,0.444886,1.21221,0.0,0.0,0.0,5.72564,8.27877,0.0,2.63772,12.4353,0.0,46.9495,0.888361,5.27234,3.9196,49.5854,0.174687,0.224301,6.39715,0.0,0.0,15.2283,0.0,0.0,0.0,0.0,0.0,222.389115
logicalRibCage,0.307199,134.351,7.14828,23.8943,29.4451,0.21332,7.96233,0.0,0.0889394,0.318246,0.0,12.5406,54.1892,0.112071,23.5169,56.9041,1.22178,1.23169,0.321826,2.50178,5.98673,3.67451,5.56339,0.134057,0.0682933,0.771928,0.0310725,0.719978,0.0,0.0,373.2186202
logicalMiddleLowerSpine,4450.98,0.479813,3.20046,1.83888,53.23,21.8782,68.245,0.0,0.0,0.0,0.0,192.306,1.19685,139.858,10.932,1.35593,2.83194,19.7262,116.578,0.606928,1.8654,0.14872,4.94852,2.3416,0.106524,0.362735,0.0,0.0,0.0,0.0,5095.017699999999
logicalPelvis,0.0,0.41595,14.1279,1.77838,1.16485,0.0,1.08612,0.0,1.3665,0.0,0.0,179.435,17.8423,6.0899,8.1044,4.0969,0.0,0.208702,9.68708,2.96752,0.0870509,1.3308,24.6043,0.0,1.3653,50.7228,2.17341,0.0,0.0,0.147361,328.8025239
logicalStomach,0.52906,1.31891,2.09912,1.95766,21.1235,0.0,0.0,0.0,0.0,0.0,0.0,17.8918,0.0,0.0,0.0,0.0,2.20651,0.0,0.00818329,0.0,0.0,1.38661,0.0,0.0,2.3865,2.79689,0.0,0.0,0.0,0.0,53.70474329
logicalUpperLargeIntestine,19.7028,0.0,18.7649,1.60573,0.215435,0.0,0.0,0.0,0.0,0.0,0.0,9.02986,51.922,0.0,0.431278,0.0724335,0.0,0.489525,5.13912,0.0,0.0,0.872193,0.0,0.315273,0.0,0.0,0.0,0.0,0.0,0.0,108.56054750000001
logicalLowerLargeIntestine,1.57456,0.0,0.854114,0.122705,3.85796,0.0910016,0.0,0.0,0.0,0.0611581,0.0,0.0,0.0,0.0,0.0,0.0840902,0.0,0.0,0.21587,0.0,0.0,0.0767914,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,6.9382503
logicalSpleen,0.0,0.639053,0.0,0.0,0.0,0.0,0.0,0.446216,0.0,0.0,0.0,0.032688,5.05975,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,6.177707
logicalPancreas,0.0,0.0,0.0,0.0589238,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.953668,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,1.0125918
logicalLiver,2.31375,0.0740653,2.65778,3.9029,20.5447,0.00812531,0.726117,0.0,0.10418,21.2554,0.0,39.0616,4.10249,345.987,0.0695829,111.915,0.0,1.28031,7.02143,53.7268,0.0,0.071758,1.87374,3.02955,0.0,0.286194,11.4886,0.0264063,0.0,0.0,631.5274788100002
logicalLeftKidney,0.00770942,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,3.20741,0.0,0.0772149,0.122797,0.0,0.0,0.168664,0.0,0.0729413,0.0,0.0,0.0,0.0,1.05351,0.0,0.0,0.388762,0.0,0.0,0.0,0.0,5.099008619999999
logicalRightKidney,0.0,0.0,5.97951,0.342426,0.0,0.0,0.0,0.0,0.135906,0.203726,0.0,8.06094,3.39699,0.0,0.330008,0.0,0.0,0.0,1.94247,0.0,0.0,73.8002,0.0318231,0.0,0.0,0.0,0.0,0.0,0.0,0.0,94.22399910000001
logicalUrinaryBladder,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,7.53643,0.0854754,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.00842279,0.0,0.0,0.0,0.0,0.0,7.63032819
logicalLeftLung,69.6105,0.974874,1.21526,38.7273,3.48063,0.0,0.0,0.0,0.0015668,0.0,0.885115,1.75249,0.177872,0.0,0.0,0.234705,0.0,129.876,0.910864,3.60171,0.0,25.8602,0.0,0.273681,0.0,0.0,3.76456,0.0,0.0,2.29169,283.63901780000003
logicalRightLung,11.4704,0.0,5.45617,0.39187,1.12796,0.0,0.0,0.17209,0.0,0.187662,0.0,10.2548,67.2343,0.0,29.3644,0.0746004,6.46945,3.421,0.602064,0.118157,0.0,0.547377,3.37125,0.0,0.0,0.19911,0.0,2.05785,0.0,0.0,142.52051039999998
logicalThyroid,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
logicalLeftOvary,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
logicalRightOvary,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
logicalUterus,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
logicalLeftBreast,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
logicalRightBreast,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
logicalMaleGenitalia,0.0,3.26785,0.0,3.62085,1.42554,0.0,0.610465,0.0,0.0,0.0,0.0,0.0,0.0,0.0,38.2842,0.0,0.0,22.0802,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,69.28910499999999
logicalLeftTeste,0.0,0.0,0.0,0.0,0.0175556,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0175556
logicalRightTeste,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
Particle Sum,119428.84033042,55756.4820985,103474.89123770001,79103.33908109998,114608.41138159999,112680.39722741002,63025.262675000005,64453.751666,45577.1289152,126283.5963636,77656.1351291,39105.42774190001,32792.6851144,57276.5921011,62762.56686390001,137826.9693386,44282.865764,121347.22911125,114030.51487329,131080.85849400001,69309.9210155,135170.40266340002,99856.5179761,113326.79621100001,50225.404373389996,124066.31659999999,47978.77750550001,46012.4257843,23.35028,4587.724049,2393111.5819662595
1 GCR_Al GCR_Ar GCR_B GCR_Be GCR_C GCR_Ca GCR_Cl GCR_Co GCR_Cr GCR_F GCR_Fe GCR_H GCR_He GCR_K GCR_Li GCR_Mg GCR_Mn GCR_N GCR_Na GCR_Ne GCR_Ni GCR_O GCR_P GCR_S GCR_Sc GCR_Si GCR_Ti GCR_V TE TP Organ Sum
2 logicalHead 7659.51 5036.8 7885.93 7066.4 9641.71 4258.35 4751.04 7094.75 4903.11 14823.3 11889.6 2881.93 2254.71 4048.55 5080.99 11029.8 4792.85 13209.6 10546.7 16786.0 4700.09 16053.1 10399.8 4863.65 4965.25 7559.77 4402.06 4894.24 2.20454 304.098 213785.89253999997
3 logicalSkull 0.0 0.102252 15.8367 4.6325 0.766466 0.058328 37.2228 0.0 0.913129 67.6464 0.0200111 16.9547 7.17083 0.157021 0.84768 1.66792 0.0 153.876 1.21387 1.0406 1.29907 16.6666 0.325973 4.13771 5.63773 7.01047 0.45975 0.0 0.0 0.0 345.6645101
4 logicalBrain 0.308452 20.0072 5.25081 10.0304 0.502968 0.0 10.0582 0.0 56.3589 13.776 0.0 16.0179 13.5433 7.37108 0.59924 121.855 0.0 43.6807 3.18313 6.88435 0.0 1.21903 6.79384 62.3298 0.0 0.0 46.2831 0.0 0.0 0.0 446.0534
5 logicalTrunk 58290.2 31187.5 56998.2 39681.0 62026.2 65815.1 37040.5 38592.1 24742.4 69011.8 34454.5 24700.9 19207.9 33374.4 32641.1 80450.0 23625.2 64772.1 58589.7 74717.2 37706.3 68630.7 47853.0 68311.9 26288.7 79350.9 26170.4 25253.9 13.0463 2701.18 1312198.0262999996
6 logicalLeftLeg 30962.8 12537.8 18936.5 16714.0 20577.7 24468.0 12463.6 12286.2 9418.59 18604.0 24946.3 6453.55 5918.56 11150.1 13948.9 28702.5 9401.39 21660.6 31585.7 16105.5 20723.3 23591.6 33304.2 32966.6 9364.63 30197.4 9579.76 9686.47 5.03361 1058.86 517320.14360999997
7 logicalRightLeg 17923.7 6628.42 19372.0 15249.0 22054.8 18104.5 8638.27 6427.89 6405.69 23694.7 6348.42 4270.36 4791.48 8186.93 10696.7 17075.7 6444.13 21293.3 13080.4 23151.6 6170.71 26740.2 8241.58 7035.41 9577.97 6883.99 7761.09 6169.66 3.06583 521.034 338942.69982999994
8 logicalLeftArmBone 8.0246 0.335222 35.0768 5.4888 3.67953 0.0395998 1.50235 1.75606 1.50352 5.4162 2.12033 7.98739 276.787 0.628892 39.5889 0.0851345 0.0 2.08375 14.4412 0.374802 0.0584636 11.9073 0.50252 0.16336 0.361943 0.0 0.0 0.0 0.0 0.112998 420.02666489999996
9 logicalRightArmBone 14.1064 0.0118761 13.561 98.2368 2.41376 0.0 3.42201 0.0 0.800034 7.34228 0.403163 106.711 1.91285 0.132237 18.1232 6.3684 0.0 3.78097 0.446396 9.28557 0.0 1.85163 0.0 0.0 1.20728 0.373101 0.0 0.0 0.0 0.0 290.4899571000001
10 logicalLeftLegBone 1.5093 0.0336201 75.2982 88.7108 43.6883 1.54804 0.0 16.7679 40.3406 7.94355 7.73148 63.9609 5.97003 5.19157 61.5211 213.159 0.376322 15.1015 3.5692 233.33 0.0 0.206796 8.86911 71.2408 2.23078 8.77428 0.0 5.35155 0.0 0.0 982.4247280999999
11 logicalRightLegBone 12.1856 189.308 7.25949 104.152 117.457 10.539 0.173261 33.6694 0.0 13.8543 4.31448 69.3699 89.9769 11.0575 99.0549 50.0391 0.917422 10.4122 10.8621 2.52835 0.0 7.65052 0.0 3.42576 0.0448473 2.57033 0.242573 0.0 0.0 0.0 851.0649333
12 logicalUpperSpine 0.0 0.0 0.0249037 0.0310813 0.0 0.0 0.0 0.0 0.0 0.208539 1.84055 0.448236 0.0 0.0 0.0 0.0 0.0 0.345133 0.0 1.41165 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.310093
13 logicalLeftScapula 0.0 6.05184 8.84542 0.781929 2.46825 0.0716127 0.0 0.0 0.0 0.0 0.0 35.1536 1.28614 0.0268301 16.6403 0.0 0.0 0.0330003 0.0 0.0 0.0 0.189931 0.0 1.84462 0.0 0.0 1.02444 0.0 0.0 0.0 74.41791309999999
14 logicalRightScapula 0.0 0.100823 5.07922 2.18796 0.179667 0.0 0.844022 0.0 0.0 0.0445246 0.0 0.173079 5.62274 0.0 0.331402 0.0 0.0 0.00968965 2.28667 2.00559 0.0 0.944547 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.809934249999998
15 logicalLeftAdrenal 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 logicalRightAdrenal 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 logicalThymus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.187873 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.187873
18 logicalLeftClavicle 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0521979 0.0 0.340226 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3924239
19 logicalRightClavicle 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.208453 0.0 0.0 0.0 0.0 0.0 0.208453
20 logicalSmallIntestine 0.0 8.48975 54.5252 0.444886 1.21221 0.0 0.0 0.0 5.72564 8.27877 0.0 2.63772 12.4353 0.0 46.9495 0.888361 5.27234 3.9196 49.5854 0.174687 0.224301 6.39715 0.0 0.0 15.2283 0.0 0.0 0.0 0.0 0.0 222.389115
21 logicalRibCage 0.307199 134.351 7.14828 23.8943 29.4451 0.21332 7.96233 0.0 0.0889394 0.318246 0.0 12.5406 54.1892 0.112071 23.5169 56.9041 1.22178 1.23169 0.321826 2.50178 5.98673 3.67451 5.56339 0.134057 0.0682933 0.771928 0.0310725 0.719978 0.0 0.0 373.2186202
22 logicalMiddleLowerSpine 4450.98 0.479813 3.20046 1.83888 53.23 21.8782 68.245 0.0 0.0 0.0 0.0 192.306 1.19685 139.858 10.932 1.35593 2.83194 19.7262 116.578 0.606928 1.8654 0.14872 4.94852 2.3416 0.106524 0.362735 0.0 0.0 0.0 0.0 5095.017699999999
23 logicalPelvis 0.0 0.41595 14.1279 1.77838 1.16485 0.0 1.08612 0.0 1.3665 0.0 0.0 179.435 17.8423 6.0899 8.1044 4.0969 0.0 0.208702 9.68708 2.96752 0.0870509 1.3308 24.6043 0.0 1.3653 50.7228 2.17341 0.0 0.0 0.147361 328.8025239
24 logicalStomach 0.52906 1.31891 2.09912 1.95766 21.1235 0.0 0.0 0.0 0.0 0.0 0.0 17.8918 0.0 0.0 0.0 0.0 2.20651 0.0 0.00818329 0.0 0.0 1.38661 0.0 0.0 2.3865 2.79689 0.0 0.0 0.0 0.0 53.70474329
25 logicalUpperLargeIntestine 19.7028 0.0 18.7649 1.60573 0.215435 0.0 0.0 0.0 0.0 0.0 0.0 9.02986 51.922 0.0 0.431278 0.0724335 0.0 0.489525 5.13912 0.0 0.0 0.872193 0.0 0.315273 0.0 0.0 0.0 0.0 0.0 0.0 108.56054750000001
26 logicalLowerLargeIntestine 1.57456 0.0 0.854114 0.122705 3.85796 0.0910016 0.0 0.0 0.0 0.0611581 0.0 0.0 0.0 0.0 0.0 0.0840902 0.0 0.0 0.21587 0.0 0.0 0.0767914 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.9382503
27 logicalSpleen 0.0 0.639053 0.0 0.0 0.0 0.0 0.0 0.446216 0.0 0.0 0.0 0.032688 5.05975 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.177707
28 logicalPancreas 0.0 0.0 0.0 0.0589238 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.953668 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0125918
29 logicalLiver 2.31375 0.0740653 2.65778 3.9029 20.5447 0.00812531 0.726117 0.0 0.10418 21.2554 0.0 39.0616 4.10249 345.987 0.0695829 111.915 0.0 1.28031 7.02143 53.7268 0.0 0.071758 1.87374 3.02955 0.0 0.286194 11.4886 0.0264063 0.0 0.0 631.5274788100002
30 logicalLeftKidney 0.00770942 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.20741 0.0 0.0772149 0.122797 0.0 0.0 0.168664 0.0 0.0729413 0.0 0.0 0.0 0.0 1.05351 0.0 0.0 0.388762 0.0 0.0 0.0 0.0 5.099008619999999
31 logicalRightKidney 0.0 0.0 5.97951 0.342426 0.0 0.0 0.0 0.0 0.135906 0.203726 0.0 8.06094 3.39699 0.0 0.330008 0.0 0.0 0.0 1.94247 0.0 0.0 73.8002 0.0318231 0.0 0.0 0.0 0.0 0.0 0.0 0.0 94.22399910000001
32 logicalUrinaryBladder 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.53643 0.0854754 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00842279 0.0 0.0 0.0 0.0 0.0 7.63032819
33 logicalLeftLung 69.6105 0.974874 1.21526 38.7273 3.48063 0.0 0.0 0.0 0.0015668 0.0 0.885115 1.75249 0.177872 0.0 0.0 0.234705 0.0 129.876 0.910864 3.60171 0.0 25.8602 0.0 0.273681 0.0 0.0 3.76456 0.0 0.0 2.29169 283.63901780000003
34 logicalRightLung 11.4704 0.0 5.45617 0.39187 1.12796 0.0 0.0 0.17209 0.0 0.187662 0.0 10.2548 67.2343 0.0 29.3644 0.0746004 6.46945 3.421 0.602064 0.118157 0.0 0.547377 3.37125 0.0 0.0 0.19911 0.0 2.05785 0.0 0.0 142.52051039999998
35 logicalThyroid 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
36 logicalLeftOvary 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
37 logicalRightOvary 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
38 logicalUterus 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
39 logicalLeftBreast 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
40 logicalRightBreast 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
41 logicalMaleGenitalia 0.0 3.26785 0.0 3.62085 1.42554 0.0 0.610465 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38.2842 0.0 0.0 22.0802 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 69.28910499999999
42 logicalLeftTeste 0.0 0.0 0.0 0.0 0.0175556 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0175556
43 logicalRightTeste 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Particle Sum 119428.84033042 55756.4820985 103474.89123770001 79103.33908109998 114608.41138159999 112680.39722741002 63025.262675000005 64453.751666 45577.1289152 126283.5963636 77656.1351291 39105.42774190001 32792.6851144 57276.5921011 62762.56686390001 137826.9693386 44282.865764 121347.22911125 114030.51487329 131080.85849400001 69309.9210155 135170.40266340002 99856.5179761 113326.79621100001 50225.404373389996 124066.31659999999 47978.77750550001 46012.4257843 23.35028 4587.724049 2393111.5819662595

44
result/eDep2.csv Normal file
View File

@ -0,0 +1,44 @@
,GCR_Al,GCR_Ar,GCR_B,GCR_Be,GCR_C,GCR_Ca,GCR_Cl,GCR_Co,GCR_Cr,GCR_F,GCR_Fe,GCR_H,GCR_He,GCR_K,GCR_Li,GCR_Mg,GCR_Mn,GCR_N,GCR_Na,GCR_Ne,GCR_Ni,GCR_O,GCR_P,GCR_S,GCR_Sc,GCR_Si,GCR_Ti,GCR_V,TE,TP,Organ Sum
logicalHead,7659.51,5036.8,7885.93,7066.4,9641.71,4258.35,4751.04,7094.75,4903.11,14823.3,11889.6,2881.93,2254.71,4048.55,5080.99,11029.8,4792.85,13209.6,10546.7,16786.0,4700.09,16053.1,10399.8,4863.65,4965.25,7559.77,4402.06,4894.24,2.20454,304.098,213785.89253999997
