G4-DESCSS/result/edep_GCR_Sc.txt

43 lines
5.1 KiB
Plaintext
Raw Normal View History

bodyPart: logicalHead | eDep: 13711.9 MeV | eDep2: 9.00751e+07 MeV | rms: 9490.78 MeV
bodyPart: logicalSkull | eDep: 1.38742 MeV | eDep2: 1.0008 MeV | rms: 1.0004 MeV
bodyPart: logicalBrain | eDep: 0.0742581 MeV | eDep2: 0.00551426 MeV | rms: 0.0742581 MeV
bodyPart: logicalTrunk | eDep: 37584.3 MeV | eDep2: 1.96409e+08 MeV | rms: 14014.6 MeV
bodyPart: logicalLeftLeg | eDep: 10364.5 MeV | eDep2: 5.09976e+07 MeV | rms: 7141.26 MeV
bodyPart: logicalRightLeg | eDep: 27737.7 MeV | eDep2: 2.33375e+08 MeV | rms: 15276.6 MeV
bodyPart: logicalLeftArmBone | eDep: 0.0960026 MeV | eDep2: 0.00921649 MeV | rms: 0.0960025 MeV
bodyPart: logicalRightArmBone | eDep: 0.818127 MeV | eDep2: 0.668792 MeV | rms: 0.817797 MeV
bodyPart: logicalLeftLegBone | eDep: 1.13029 MeV | eDep2: 1.0355 MeV | rms: 1.0176 MeV
bodyPart: logicalRightLegBone | eDep: 13.6303 MeV | eDep2: 152.266 MeV | rms: 12.3396 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalUpperSpine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSmallIntestine | eDep: 45.8129 MeV | eDep2: 2098.82 MeV | rms: 45.8129 MeV
bodyPart: logicalRibCage | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalMiddleLowerSpine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalPelvis | eDep: 0.78061 MeV | eDep2: 0.413568 MeV | rms: 0.643092 MeV
bodyPart: logicalStomach | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalUpperLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLowerLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSpleen | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLiver | eDep: 99.7141 MeV | eDep2: 9942.9 MeV | rms: 99.714 MeV
bodyPart: logicalLeftKidney | eDep: 20.3858 MeV | eDep2: 361.52 MeV | rms: 19.0137 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalRightKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftLung | eDep: 0.115945 MeV | eDep2: 0.0134432 MeV | rms: 0.115945 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalRightLung | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalMaleGenitalia | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV