G4-DESCSS/result/edep_GCR_S.txt

43 lines
5.1 KiB
Plaintext
Raw Normal View History

bodyPart: logicalHead | eDep: 29746.5 MeV | eDep2: 2.76528e+08 MeV | rms: 16629.1 MeV
bodyPart: logicalSkull | eDep: 5.83423 MeV | eDep2: 34.0382 MeV | rms: 5.83422 MeV
bodyPart: logicalBrain | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalTrunk | eDep: 109076 MeV | eDep2: 7.49827e+08 MeV | rms: 27382.7 MeV
bodyPart: logicalLeftLeg | eDep: 32168 MeV | eDep2: 1.8484e+08 MeV | rms: 13595.6 MeV
bodyPart: logicalRightLeg | eDep: 52858.3 MeV | eDep2: 3.8321e+08 MeV | rms: 19575.7 MeV
bodyPart: logicalLeftArmBone | eDep: 5.79101 MeV | eDep2: 32.0285 MeV | rms: 5.65937 MeV
bodyPart: logicalRightArmBone | eDep: 0.456633 MeV | eDep2: 0.192424 MeV | rms: 0.438661 MeV
bodyPart: logicalLeftLegBone | eDep: 14.9295 MeV | eDep2: 104.66 MeV | rms: 10.2303 MeV
bodyPart: logicalRightLegBone | eDep: 1.56611 MeV | eDep2: 1.52951 MeV | rms: 1.23673 MeV
bodyPart: logicalUpperSpine | eDep: 0.139731 MeV | eDep2: 0.0195246 MeV | rms: 0.13973 MeV
bodyPart: logicalLeftScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightScapula | eDep: 0.00684154 MeV | eDep2: 4.68067e-05 MeV | rms: 0.00684154 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSmallIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRibCage | eDep: 0.48342 MeV | eDep2: 0.205796 MeV | rms: 0.453647 MeV
bodyPart: logicalMiddleLowerSpine | eDep: 0.595587 MeV | eDep2: 0.321772 MeV | rms: 0.567249 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalPelvis | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalStomach | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUpperLargeIntestine | eDep: 0.0108967 MeV | eDep2: 0.000118739 MeV | rms: 0.0108967 MeV
bodyPart: logicalLowerLargeIntestine | eDep: 0.0805633 MeV | eDep2: 0.00649044 MeV | rms: 0.0805632 MeV
bodyPart: logicalSpleen | eDep: 3.87089 MeV | eDep2: 14.9838 MeV | rms: 3.87089 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLiver | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftKidney | eDep: 0.235836 MeV | eDep2: 0.0556185 MeV | rms: 0.235836 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalRightKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftLung | eDep: 0.122936 MeV | eDep2: 0.00764122 MeV | rms: 0.087414 MeV
bodyPart: logicalRightLung | eDep: 39.9853 MeV | eDep2: 1567.49 MeV | rms: 39.5915 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalMaleGenitalia | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV