2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalHead | eDep: 21145.6 MeV | eDep2: 1.61042e+08 MeV | rms: 12690.2 MeV
|
|
|
|
bodyPart: logicalSkull | eDep: 8.05913 MeV | eDep2: 45.6608 MeV | rms: 6.75727 MeV
|
|
|
|
bodyPart: logicalBrain | eDep: 0.47738 MeV | eDep2: 0.115008 MeV | rms: 0.339127 MeV
|
|
|
|
bodyPart: logicalTrunk | eDep: 113752 MeV | eDep2: 9.72099e+08 MeV | rms: 31178.3 MeV
|
|
|
|
bodyPart: logicalLeftLeg | eDep: 30521.6 MeV | eDep2: 1.98229e+08 MeV | rms: 14079.4 MeV
|
|
|
|
bodyPart: logicalRightLeg | eDep: 38167.4 MeV | eDep2: 2.14563e+08 MeV | rms: 14647.9 MeV
|
|
|
|
bodyPart: logicalLeftArmBone | eDep: 2.20149 MeV | eDep2: 4.6385 MeV | rms: 2.15372 MeV
|
|
|
|
bodyPart: logicalRightArmBone | eDep: 14.9886 MeV | eDep2: 109.356 MeV | rms: 10.4573 MeV
|
|
|
|
bodyPart: logicalLeftLegBone | eDep: 11.0155 MeV | eDep2: 51.3083 MeV | rms: 7.16298 MeV
|
|
|
|
bodyPart: logicalRightLegBone | eDep: 11.6978 MeV | eDep2: 130.646 MeV | rms: 11.4301 MeV
|
|
|
|
bodyPart: logicalUpperSpine | eDep: 0.381614 MeV | eDep2: 0.145629 MeV | rms: 0.381614 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalLeftScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalSmallIntestine | eDep: 41.8792 MeV | eDep2: 1506.92 MeV | rms: 38.819 MeV
|
|
|
|
bodyPart: logicalRibCage | eDep: 135.326 MeV | eDep2: 9252.14 MeV | rms: 96.188 MeV
|
|
|
|
bodyPart: logicalMiddleLowerSpine | eDep: 125.904 MeV | eDep2: 9040.2 MeV | rms: 95.0799 MeV
|
|
|
|
bodyPart: logicalPelvis | eDep: 0.170945 MeV | eDep2: 0.0149767 MeV | rms: 0.122379 MeV
|
|
|
|
bodyPart: logicalStomach | eDep: 4.59355 MeV | eDep2: 21.1007 MeV | rms: 4.59355 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalUpperLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalLowerLargeIntestine | eDep: 0.149871 MeV | eDep2: 0.0224613 MeV | rms: 0.149871 MeV
|
|
|
|
bodyPart: logicalSpleen | eDep: 0.0423572 MeV | eDep2: 0.00179413 MeV | rms: 0.0423571 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalLiver | eDep: 20.3175 MeV | eDep2: 207.838 MeV | rms: 14.4166 MeV
|
|
|
|
bodyPart: logicalLeftKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightKidney | eDep: 3574.48 MeV | eDep2: 1.27769e+07 MeV | rms: 3574.48 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftLung | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalRightLung | eDep: 0.0220721 MeV | eDep2: 0.000487176 MeV | rms: 0.0220721 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalMaleGenitalia | eDep: 16.7794 MeV | eDep2: 281.548 MeV | rms: 16.7794 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|