G4-DESCSS/result/edep_GCR_Ni.txt

43 lines
5.1 KiB
Plaintext
Raw Normal View History

bodyPart: logicalHead | eDep: 18020 MeV | eDep2: 2.29321e+08 MeV | rms: 15143.3 MeV
bodyPart: logicalSkull | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalBrain | eDep: 0.176788 MeV | eDep2: 0.0312539 MeV | rms: 0.176788 MeV
bodyPart: logicalTrunk | eDep: 54618.6 MeV | eDep2: 4.29879e+08 MeV | rms: 20733.4 MeV
bodyPart: logicalLeftLeg | eDep: 17127.4 MeV | eDep2: 1.10458e+08 MeV | rms: 10509.9 MeV
bodyPart: logicalRightLeg | eDep: 34137.4 MeV | eDep2: 3.48027e+08 MeV | rms: 18655.5 MeV
bodyPart: logicalLeftArmBone | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightArmBone | eDep: 34.8564 MeV | eDep2: 619.161 MeV | rms: 24.8829 MeV
bodyPart: logicalLeftLegBone | eDep: 19.1311 MeV | eDep2: 291.656 MeV | rms: 17.0779 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalRightLegBone | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUpperSpine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSmallIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRibCage | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalMiddleLowerSpine | eDep: 0.109709 MeV | eDep2: 0.0120361 MeV | rms: 0.109709 MeV
bodyPart: logicalPelvis | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalStomach | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUpperLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLowerLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSpleen | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLiver | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftLung | eDep: 0.101803 MeV | eDep2: 0.0103639 MeV | rms: 0.101803 MeV
bodyPart: logicalRightLung | eDep: 0.0456543 MeV | eDep2: 0.00208431 MeV | rms: 0.0456542 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalMaleGenitalia | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV