2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalHead | eDep: 21961.4 MeV | eDep2: 1.10315e+08 MeV | rms: 10503.1 MeV
|
|
|
|
bodyPart: logicalSkull | eDep: 38.2558 MeV | eDep2: 913.83 MeV | rms: 30.2296 MeV
|
|
|
|
bodyPart: logicalBrain | eDep: 0.73736 MeV | eDep2: 0.543701 MeV | rms: 0.73736 MeV
|
|
|
|
bodyPart: logicalTrunk | eDep: 139460 MeV | eDep2: 6.67108e+08 MeV | rms: 25828.1 MeV
|
|
|
|
bodyPart: logicalLeftLeg | eDep: 43901.7 MeV | eDep2: 1.46335e+08 MeV | rms: 12096.8 MeV
|
|
|
|
bodyPart: logicalRightLeg | eDep: 49397 MeV | eDep2: 1.79989e+08 MeV | rms: 13415.9 MeV
|
|
|
|
bodyPart: logicalLeftArmBone | eDep: 54.0323 MeV | eDep2: 2751.08 MeV | rms: 52.4507 MeV
|
|
|
|
bodyPart: logicalRightArmBone | eDep: 19.063 MeV | eDep2: 268.711 MeV | rms: 16.3924 MeV
|
|
|
|
bodyPart: logicalLeftLegBone | eDep: 169.564 MeV | eDep2: 22960.5 MeV | rms: 151.527 MeV
|
|
|
|
bodyPart: logicalRightLegBone | eDep: 43.1158 MeV | eDep2: 544.507 MeV | rms: 23.3346 MeV
|
|
|
|
bodyPart: logicalUpperSpine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftScapula | eDep: 0.481786 MeV | eDep2: 0.169526 MeV | rms: 0.411735 MeV
|
|
|
|
bodyPart: logicalRightScapula | eDep: 6.19434 MeV | eDep2: 37.4727 MeV | rms: 6.12149 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalLeftClavicle | eDep: 0.206572 MeV | eDep2: 0.0426722 MeV | rms: 0.206572 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalSmallIntestine | eDep: 65.1809 MeV | eDep2: 2999.72 MeV | rms: 54.7697 MeV
|
|
|
|
bodyPart: logicalRibCage | eDep: 11.3293 MeV | eDep2: 66.5985 MeV | rms: 8.16078 MeV
|
|
|
|
bodyPart: logicalMiddleLowerSpine | eDep: 5.307 MeV | eDep2: 10.9686 MeV | rms: 3.31189 MeV
|
|
|
|
bodyPart: logicalPelvis | eDep: 0.233833 MeV | eDep2: 0.0546781 MeV | rms: 0.233833 MeV
|
|
|
|
bodyPart: logicalStomach | eDep: 2.53928 MeV | eDep2: 3.30165 MeV | rms: 1.81704 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalUpperLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLowerLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalSpleen | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalLiver | eDep: 13.6311 MeV | eDep2: 171.795 MeV | rms: 13.1071 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalLeftKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalLeftLung | eDep: 0.0520965 MeV | eDep2: 0.00271404 MeV | rms: 0.0520965 MeV
|
|
|
|
bodyPart: logicalRightLung | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalMaleGenitalia | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|