G4-DESCSS/result/edep_GCR_Na.txt

43 lines
5.1 KiB
Plaintext
Raw Normal View History

bodyPart: logicalHead | eDep: 27005.1 MeV | eDep2: 1.6422e+08 MeV | rms: 12814.8 MeV
bodyPart: logicalSkull | eDep: 23.626 MeV | eDep2: 504.77 MeV | rms: 22.4671 MeV
bodyPart: logicalBrain | eDep: 2.51591 MeV | eDep2: 3.99783 MeV | rms: 1.99946 MeV
bodyPart: logicalTrunk | eDep: 118925 MeV | eDep2: 6.38083e+08 MeV | rms: 25260 MeV
bodyPart: logicalLeftLeg | eDep: 30574.8 MeV | eDep2: 9.81294e+07 MeV | rms: 9905.98 MeV
bodyPart: logicalRightLeg | eDep: 47740 MeV | eDep2: 1.75525e+08 MeV | rms: 13248.5 MeV
bodyPart: logicalLeftArmBone | eDep: 6.95826 MeV | eDep2: 27.6927 MeV | rms: 5.26238 MeV
bodyPart: logicalRightArmBone | eDep: 6.21465 MeV | eDep2: 28.1831 MeV | rms: 5.30877 MeV
bodyPart: logicalLeftLegBone | eDep: 0.533752 MeV | eDep2: 0.159287 MeV | rms: 0.399108 MeV
bodyPart: logicalRightLegBone | eDep: 19.3912 MeV | eDep2: 153.135 MeV | rms: 12.3747 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalUpperSpine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftScapula | eDep: 84.6085 MeV | eDep2: 7158.59 MeV | rms: 84.6084 MeV
bodyPart: logicalRightScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSmallIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRibCage | eDep: 0.994737 MeV | eDep2: 0.493874 MeV | rms: 0.702761 MeV
bodyPart: logicalMiddleLowerSpine | eDep: 55.1249 MeV | eDep2: 3036.28 MeV | rms: 55.1025 MeV
bodyPart: logicalPelvis | eDep: 2.60372 MeV | eDep2: 3.47911 MeV | rms: 1.86524 MeV
bodyPart: logicalStomach | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUpperLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLowerLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSpleen | eDep: 5.68219 MeV | eDep2: 32.2873 MeV | rms: 5.68219 MeV
bodyPart: logicalPancreas | eDep: 28.0343 MeV | eDep2: 785.92 MeV | rms: 28.0343 MeV
bodyPart: logicalLiver | eDep: 15.166 MeV | eDep2: 89.7072 MeV | rms: 9.47137 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightKidney | eDep: 1.78775 MeV | eDep2: 3.19604 MeV | rms: 1.78775 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftLung | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightLung | eDep: 733.584 MeV | eDep2: 537048 MeV | rms: 732.835 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalMaleGenitalia | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV