2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalHead | eDep: 13827.5 MeV | eDep2: 2.76641e+07 MeV | rms: 5259.65 MeV
|
|
|
|
bodyPart: logicalSkull | eDep: 50.415 MeV | eDep2: 638.164 MeV | rms: 25.2618 MeV
|
|
|
|
bodyPart: logicalBrain | eDep: 32.7915 MeV | eDep2: 365.441 MeV | rms: 19.1165 MeV
|
|
|
|
bodyPart: logicalTrunk | eDep: 128074 MeV | eDep2: 3.44304e+08 MeV | rms: 18555 MeV
|
|
|
|
bodyPart: logicalLeftLeg | eDep: 37725.8 MeV | eDep2: 9.59035e+07 MeV | rms: 9792.96 MeV
|
|
|
|
bodyPart: logicalRightLeg | eDep: 38078.6 MeV | eDep2: 9.3242e+07 MeV | rms: 9656.11 MeV
|
|
|
|
bodyPart: logicalLeftArmBone | eDep: 9.60422 MeV | eDep2: 48.1231 MeV | rms: 6.93708 MeV
|
|
|
|
bodyPart: logicalRightArmBone | eDep: 6.37616 MeV | eDep2: 21.027 MeV | rms: 4.58552 MeV
|
|
|
|
bodyPart: logicalLeftLegBone | eDep: 53.6079 MeV | eDep2: 2545.74 MeV | rms: 50.4553 MeV
|
|
|
|
bodyPart: logicalRightLegBone | eDep: 18.5815 MeV | eDep2: 99.6094 MeV | rms: 9.98043 MeV
|
|
|
|
bodyPart: logicalUpperSpine | eDep: 0.510999 MeV | eDep2: 0.26112 MeV | rms: 0.510999 MeV
|
|
|
|
bodyPart: logicalLeftScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalLeftClavicle | eDep: 0.155123 MeV | eDep2: 0.0240631 MeV | rms: 0.155123 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalSmallIntestine | eDep: 7.4514 MeV | eDep2: 33.3562 MeV | rms: 5.77548 MeV
|
|
|
|
bodyPart: logicalRibCage | eDep: 1.6432 MeV | eDep2: 0.974966 MeV | rms: 0.987402 MeV
|
|
|
|
bodyPart: logicalMiddleLowerSpine | eDep: 8.69864 MeV | eDep2: 39.1273 MeV | rms: 6.25518 MeV
|
|
|
|
bodyPart: logicalPelvis | eDep: 0.141528 MeV | eDep2: 0.0200302 MeV | rms: 0.141528 MeV
|
|
|
|
bodyPart: logicalStomach | eDep: 0.778546 MeV | eDep2: 0.606133 MeV | rms: 0.778545 MeV
|
|
|
|
bodyPart: logicalUpperLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLowerLargeIntestine | eDep: 0.255413 MeV | eDep2: 0.065236 MeV | rms: 0.255413 MeV
|
|
|
|
bodyPart: logicalSpleen | eDep: 1.38451 MeV | eDep2: 1.91685 MeV | rms: 1.3845 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalLiver | eDep: 123.65 MeV | eDep2: 14615.1 MeV | rms: 120.893 MeV
|
|
|
|
bodyPart: logicalLeftKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightKidney | eDep: 0.381971 MeV | eDep2: 0.145902 MeV | rms: 0.381971 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalLeftLung | eDep: 3.18638 MeV | eDep2: 8.71751 MeV | rms: 2.95254 MeV
|
|
|
|
bodyPart: logicalRightLung | eDep: 3.88592 MeV | eDep2: 7.64112 MeV | rms: 2.76426 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalMaleGenitalia | eDep: 446.954 MeV | eDep2: 199768 MeV | rms: 446.954 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|