G4-DESCSS/result/edep_GCR_Mn.txt

43 lines
5.1 KiB
Plaintext
Raw Normal View History

bodyPart: logicalHead | eDep: 11822.3 MeV | eDep2: 8.79201e+07 MeV | rms: 9376.56 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalSkull | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalBrain | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalTrunk | eDep: 40630.8 MeV | eDep2: 2.85935e+08 MeV | rms: 16909.6 MeV
bodyPart: logicalLeftLeg | eDep: 10959.8 MeV | eDep2: 5.25055e+07 MeV | rms: 7246.06 MeV
bodyPart: logicalRightLeg | eDep: 21253.6 MeV | eDep2: 1.89023e+08 MeV | rms: 13748.6 MeV
bodyPart: logicalLeftArmBone | eDep: 0.212452 MeV | eDep2: 0.0253547 MeV | rms: 0.159231 MeV
bodyPart: logicalRightArmBone | eDep: 0.345281 MeV | eDep2: 0.0596227 MeV | rms: 0.244177 MeV
bodyPart: logicalLeftLegBone | eDep: 1.4555 MeV | eDep2: 2.11849 MeV | rms: 1.4555 MeV
bodyPart: logicalRightLegBone | eDep: 6.67184 MeV | eDep2: 32.3704 MeV | rms: 5.6895 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalUpperSpine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSmallIntestine | eDep: 1.04545 MeV | eDep2: 1.09296 MeV | rms: 1.04545 MeV
bodyPart: logicalRibCage | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalMiddleLowerSpine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalPelvis | eDep: 0.727462 MeV | eDep2: 0.258993 MeV | rms: 0.508913 MeV
bodyPart: logicalStomach | eDep: 7.01402 MeV | eDep2: 49.1965 MeV | rms: 7.01402 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalUpperLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLowerLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSpleen | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLiver | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftLung | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightLung | eDep: 19.5671 MeV | eDep2: 382.87 MeV | rms: 19.567 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalMaleGenitalia | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV