G4-DESCSS/result/edep_GCR_He.txt

43 lines
5.1 KiB
Plaintext
Raw Normal View History

bodyPart: logicalHead | eDep: 3309.49 MeV | eDep2: 1.03354e+06 MeV | rms: 1016.63 MeV
bodyPart: logicalSkull | eDep: 21.683 MeV | eDep2: 222.267 MeV | rms: 14.9086 MeV
bodyPart: logicalBrain | eDep: 75.8715 MeV | eDep2: 3874.66 MeV | rms: 62.2467 MeV
bodyPart: logicalTrunk | eDep: 31892.9 MeV | eDep2: 1.0532e+07 MeV | rms: 3245.15 MeV
bodyPart: logicalLeftLeg | eDep: 7948.69 MeV | eDep2: 3.21003e+06 MeV | rms: 1791.64 MeV
bodyPart: logicalRightLeg | eDep: 7699.33 MeV | eDep2: 2.04452e+06 MeV | rms: 1429.85 MeV
bodyPart: logicalLeftArmBone | eDep: 118.012 MeV | eDep2: 12438.5 MeV | rms: 111.528 MeV
bodyPart: logicalRightArmBone | eDep: 3.87999 MeV | eDep2: 6.74953 MeV | rms: 2.59798 MeV
bodyPart: logicalLeftLegBone | eDep: 4.40856 MeV | eDep2: 6.74261 MeV | rms: 2.59665 MeV
bodyPart: logicalRightLegBone | eDep: 36.6418 MeV | eDep2: 911.906 MeV | rms: 30.1978 MeV
bodyPart: logicalUpperSpine | eDep: 0.54166 MeV | eDep2: 0.171915 MeV | rms: 0.414626 MeV
bodyPart: logicalLeftScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightScapula | eDep: 0.129472 MeV | eDep2: 0.00952266 MeV | rms: 0.097584 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSmallIntestine | eDep: 8.08576 MeV | eDep2: 18.2176 MeV | rms: 4.2682 MeV
bodyPart: logicalRibCage | eDep: 8.75297 MeV | eDep2: 22.0363 MeV | rms: 4.69427 MeV
bodyPart: logicalMiddleLowerSpine | eDep: 1.78376 MeV | eDep2: 0.760784 MeV | rms: 0.872227 MeV
bodyPart: logicalPelvis | eDep: 25.9728 MeV | eDep2: 670.208 MeV | rms: 25.8884 MeV
bodyPart: logicalStomach | eDep: 3.422 MeV | eDep2: 11.7101 MeV | rms: 3.422 MeV
bodyPart: logicalUpperLargeIntestine | eDep: 0.0657791 MeV | eDep2: 0.00432689 MeV | rms: 0.0657791 MeV
bodyPart: logicalLowerLargeIntestine | eDep: 16.2592 MeV | eDep2: 212.954 MeV | rms: 14.5929 MeV
bodyPart: logicalSpleen | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLiver | eDep: 0.153295 MeV | eDep2: 0.0167543 MeV | rms: 0.129438 MeV
bodyPart: logicalLeftKidney | eDep: 8.16642 MeV | eDep2: 66.6904 MeV | rms: 8.16641 MeV
bodyPart: logicalRightKidney | eDep: 1.06338 MeV | eDep2: 1.13078 MeV | rms: 1.06338 MeV
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftLung | eDep: 11.0658 MeV | eDep2: 97.0966 MeV | rms: 9.85376 MeV
bodyPart: logicalRightLung | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalMaleGenitalia | eDep: 2.40131 MeV | eDep2: 5.39201 MeV | rms: 2.32207 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV