2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalHead | eDep: 2199.37 MeV | eDep2: 469575 MeV | rms: 685.252 MeV
|
|
|
|
bodyPart: logicalSkull | eDep: 261.913 MeV | eDep2: 14069.3 MeV | rms: 118.614 MeV
|
|
|
|
bodyPart: logicalBrain | eDep: 272.649 MeV | eDep2: 61036.3 MeV | rms: 247.055 MeV
|
|
|
|
bodyPart: logicalTrunk | eDep: 28912.2 MeV | eDep2: 1.61972e+07 MeV | rms: 4024.47 MeV
|
|
|
|
bodyPart: logicalLeftLeg | eDep: 3774.87 MeV | eDep2: 541218 MeV | rms: 735.666 MeV
|
|
|
|
bodyPart: logicalRightLeg | eDep: 9498.58 MeV | eDep2: 1.94764e+07 MeV | rms: 4413.2 MeV
|
|
|
|
bodyPart: logicalLeftArmBone | eDep: 58.5815 MeV | eDep2: 912.089 MeV | rms: 30.2008 MeV
|
|
|
|
bodyPart: logicalRightArmBone | eDep: 53.318 MeV | eDep2: 2636.43 MeV | rms: 51.3461 MeV
|
|
|
|
bodyPart: logicalLeftLegBone | eDep: 203.402 MeV | eDep2: 12188.8 MeV | rms: 110.403 MeV
|
|
|
|
bodyPart: logicalRightLegBone | eDep: 288.339 MeV | eDep2: 11035.9 MeV | rms: 105.052 MeV
|
|
|
|
bodyPart: logicalUpperSpine | eDep: 1.69038 MeV | eDep2: 2.85739 MeV | rms: 1.69038 MeV
|
|
|
|
bodyPart: logicalLeftScapula | eDep: 3.26416 MeV | eDep2: 10.3821 MeV | rms: 3.22213 MeV
|
|
|
|
bodyPart: logicalRightScapula | eDep: 2.68785 MeV | eDep2: 4.96677 MeV | rms: 2.22862 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalRightAdrenal | eDep: 0.0669842 MeV | eDep2: 0.00448689 MeV | rms: 0.0669842 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalSmallIntestine | eDep: 0.613495 MeV | eDep2: 0.109909 MeV | rms: 0.331525 MeV
|
|
|
|
bodyPart: logicalRibCage | eDep: 53.8791 MeV | eDep2: 1338.06 MeV | rms: 36.5795 MeV
|
|
|
|
bodyPart: logicalMiddleLowerSpine | eDep: 6.55511 MeV | eDep2: 6.40287 MeV | rms: 2.53038 MeV
|
|
|
|
bodyPart: logicalPelvis | eDep: 11.1373 MeV | eDep2: 20.2871 MeV | rms: 4.5041 MeV
|
|
|
|
bodyPart: logicalStomach | eDep: 0.249936 MeV | eDep2: 0.0594485 MeV | rms: 0.24382 MeV
|
|
|
|
bodyPart: logicalUpperLargeIntestine | eDep: 36.1441 MeV | eDep2: 1299.51 MeV | rms: 36.0487 MeV
|
|
|
|
bodyPart: logicalLowerLargeIntestine | eDep: 0.888472 MeV | eDep2: 0.574744 MeV | rms: 0.758118 MeV
|
|
|
|
bodyPart: logicalSpleen | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalPancreas | eDep: 0.125464 MeV | eDep2: 0.0157413 MeV | rms: 0.125464 MeV
|
|
|
|
bodyPart: logicalLiver | eDep: 7.4729 MeV | eDep2: 13.8857 MeV | rms: 3.72635 MeV
|
|
|
|
bodyPart: logicalLeftKidney | eDep: 0.434297 MeV | eDep2: 0.188614 MeV | rms: 0.434297 MeV
|
|
|
|
bodyPart: logicalRightKidney | eDep: 0.29808 MeV | eDep2: 0.088852 MeV | rms: 0.29808 MeV
|
|
|
|
bodyPart: logicalUrinaryBladder | eDep: 61.2094 MeV | eDep2: 3746.59 MeV | rms: 61.2093 MeV
|
|
|
|
bodyPart: logicalLeftLung | eDep: 7.25827 MeV | eDep2: 39.4755 MeV | rms: 6.28295 MeV
|
|
|
|
bodyPart: logicalRightLung | eDep: 4.03914 MeV | eDep2: 13.0556 MeV | rms: 3.61325 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalMaleGenitalia | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|