G4-DESCSS/result/edep_GCR_Fe.txt

43 lines
5.1 KiB
Plaintext
Raw Normal View History

bodyPart: logicalHead | eDep: 18006.1 MeV | eDep2: 2.29327e+08 MeV | rms: 15143.5 MeV
bodyPart: logicalSkull | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalBrain | eDep: 25.1105 MeV | eDep2: 628.534 MeV | rms: 25.0706 MeV
bodyPart: logicalTrunk | eDep: 52586.8 MeV | eDep2: 4.19674e+08 MeV | rms: 20485.9 MeV
bodyPart: logicalLeftLeg | eDep: 18075.4 MeV | eDep2: 1.11652e+08 MeV | rms: 10566.5 MeV
bodyPart: logicalRightLeg | eDep: 34032.4 MeV | eDep2: 3.48006e+08 MeV | rms: 18654.9 MeV
bodyPart: logicalLeftArmBone | eDep: 0.859133 MeV | eDep2: 0.687961 MeV | rms: 0.829434 MeV
bodyPart: logicalRightArmBone | eDep: 2.39492 MeV | eDep2: 4.49027 MeV | rms: 2.11902 MeV
bodyPart: logicalLeftLegBone | eDep: 1.01571 MeV | eDep2: 1.03167 MeV | rms: 1.01571 MeV
bodyPart: logicalRightLegBone | eDep: 70.6588 MeV | eDep2: 2592.51 MeV | rms: 50.9167 MeV
bodyPart: logicalUpperSpine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSmallIntestine | eDep: 1.27311 MeV | eDep2: 1.2283 MeV | rms: 1.10829 MeV
bodyPart: logicalRibCage | eDep: 0.400384 MeV | eDep2: 0.160308 MeV | rms: 0.400384 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalMiddleLowerSpine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalPelvis | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalStomach | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUpperLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLowerLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSpleen | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLiver | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftLung | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalRightLung | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalMaleGenitalia | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV