2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalHead | eDep: 25444.5 MeV | eDep2: 1.25061e+08 MeV | rms: 11183 MeV
|
|
|
|
bodyPart: logicalSkull | eDep: 2.02626 MeV | eDep2: 0.914604 MeV | rms: 0.956347 MeV
|
|
|
|
bodyPart: logicalBrain | eDep: 11.2601 MeV | eDep2: 37.3244 MeV | rms: 6.10936 MeV
|
|
|
|
bodyPart: logicalTrunk | eDep: 125944 MeV | eDep2: 5.74266e+08 MeV | rms: 23963.5 MeV
|
|
|
|
bodyPart: logicalLeftLeg | eDep: 38115.3 MeV | eDep2: 1.12831e+08 MeV | rms: 10622.1 MeV
|
|
|
|
bodyPart: logicalRightLeg | eDep: 53738.2 MeV | eDep2: 2.23523e+08 MeV | rms: 14950.6 MeV
|
|
|
|
bodyPart: logicalLeftArmBone | eDep: 5.5633 MeV | eDep2: 18.7537 MeV | rms: 4.33055 MeV
|
|
|
|
bodyPart: logicalRightArmBone | eDep: 8.73791 MeV | eDep2: 71.2007 MeV | rms: 8.43804 MeV
|
|
|
|
bodyPart: logicalLeftLegBone | eDep: 45.7068 MeV | eDep2: 1969.34 MeV | rms: 44.3772 MeV
|
|
|
|
bodyPart: logicalRightLegBone | eDep: 327.248 MeV | eDep2: 54509 MeV | rms: 233.471 MeV
|
|
|
|
bodyPart: logicalUpperSpine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalLeftScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalRightScapula | eDep: 0.074481 MeV | eDep2: 0.00554742 MeV | rms: 0.074481 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalSmallIntestine | eDep: 106.18 MeV | eDep2: 10622.2 MeV | rms: 103.064 MeV
|
|
|
|
bodyPart: logicalRibCage | eDep: 21.7029 MeV | eDep2: 414.609 MeV | rms: 20.3619 MeV
|
|
|
|
bodyPart: logicalMiddleLowerSpine | eDep: 16.3156 MeV | eDep2: 86.0796 MeV | rms: 9.27789 MeV
|
|
|
|
bodyPart: logicalPelvis | eDep: 0.20925 MeV | eDep2: 0.0148473 MeV | rms: 0.121849 MeV
|
|
|
|
bodyPart: logicalStomach | eDep: 0.174354 MeV | eDep2: 0.0303993 MeV | rms: 0.174354 MeV
|
|
|
|
bodyPart: logicalUpperLargeIntestine | eDep: 4.76033 MeV | eDep2: 22.6607 MeV | rms: 4.76033 MeV
|
|
|
|
bodyPart: logicalLowerLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalSpleen | eDep: 2.12099 MeV | eDep2: 2.74013 MeV | rms: 1.65533 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalLiver | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalUrinaryBladder | eDep: 0.0712284 MeV | eDep2: 0.00507348 MeV | rms: 0.0712283 MeV
|
|
|
|
bodyPart: logicalLeftLung | eDep: 0.090059 MeV | eDep2: 0.00811062 MeV | rms: 0.0900589 MeV
|
|
|
|
bodyPart: logicalRightLung | eDep: 1.64353 MeV | eDep2: 2.7012 MeV | rms: 1.64353 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalMaleGenitalia | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|