G4-DESCSS/result/edep_GCR_Cr.txt

43 lines
5.1 KiB
Plaintext
Raw Normal View History

bodyPart: logicalHead | eDep: 11773.8 MeV | eDep2: 8.27668e+07 MeV | rms: 9097.62 MeV
bodyPart: logicalSkull | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalBrain | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalTrunk | eDep: 53481.5 MeV | eDep2: 4.13087e+08 MeV | rms: 20324.5 MeV
bodyPart: logicalLeftLeg | eDep: 10347.5 MeV | eDep2: 5.13089e+07 MeV | rms: 7163.02 MeV
bodyPart: logicalRightLeg | eDep: 20917.5 MeV | eDep2: 1.88893e+08 MeV | rms: 13743.8 MeV
bodyPart: logicalLeftArmBone | eDep: 7.75469 MeV | eDep2: 55.904 MeV | rms: 7.4769 MeV
bodyPart: logicalRightArmBone | eDep: 2.12502 MeV | eDep2: 4.5157 MeV | rms: 2.12502 MeV
bodyPart: logicalLeftLegBone | eDep: 0.763816 MeV | eDep2: 0.583415 MeV | rms: 0.763816 MeV
bodyPart: logicalRightLegBone | eDep: 104.857 MeV | eDep2: 8723.7 MeV | rms: 93.4007 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalUpperSpine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSmallIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRibCage | eDep: 9.07062 MeV | eDep2: 82.2761 MeV | rms: 9.07061 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalMiddleLowerSpine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalPelvis | eDep: 0.126714 MeV | eDep2: 0.0160563 MeV | rms: 0.126714 MeV
bodyPart: logicalStomach | eDep: 0.711188 MeV | eDep2: 0.505788 MeV | rms: 0.711188 MeV
bodyPart: logicalUpperLargeIntestine | eDep: 3.09287 MeV | eDep2: 9.56587 MeV | rms: 3.09287 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLowerLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSpleen | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLiver | eDep: 3.7674 MeV | eDep2: 14.1933 MeV | rms: 3.7674 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftLung | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalRightLung | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalMaleGenitalia | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV