2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalHead | eDep: 13661.6 MeV | eDep2: 6.64769e+07 MeV | rms: 8153.33 MeV
|
|
|
|
bodyPart: logicalSkull | eDep: 23.7013 MeV | eDep2: 370.053 MeV | rms: 19.2367 MeV
|
|
|
|
bodyPart: logicalBrain | eDep: 9.02132 MeV | eDep2: 80.1596 MeV | rms: 8.95318 MeV
|
|
|
|
bodyPart: logicalTrunk | eDep: 76063.1 MeV | eDep2: 4.5449e+08 MeV | rms: 21318.6 MeV
|
|
|
|
bodyPart: logicalLeftLeg | eDep: 19045.2 MeV | eDep2: 9.86356e+07 MeV | rms: 9931.53 MeV
|
|
|
|
bodyPart: logicalRightLeg | eDep: 44497.6 MeV | eDep2: 3.11164e+08 MeV | rms: 17639.8 MeV
|
|
|
|
bodyPart: logicalLeftArmBone | eDep: 60.5753 MeV | eDep2: 2082.82 MeV | rms: 45.6378 MeV
|
|
|
|
bodyPart: logicalRightArmBone | eDep: 0.580673 MeV | eDep2: 0.274077 MeV | rms: 0.523523 MeV
|
|
|
|
bodyPart: logicalLeftLegBone | eDep: 15.8009 MeV | eDep2: 249.669 MeV | rms: 15.8009 MeV
|
|
|
|
bodyPart: logicalRightLegBone | eDep: 0.093574 MeV | eDep2: 0.00875609 MeV | rms: 0.0935739 MeV
|
|
|
|
bodyPart: logicalUpperSpine | eDep: 9.47837 MeV | eDep2: 89.8395 MeV | rms: 9.47837 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalLeftScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalRightScapula | eDep: 0.0290403 MeV | eDep2: 0.000843337 MeV | rms: 0.0290402 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalSmallIntestine | eDep: 0.842948 MeV | eDep2: 0.710562 MeV | rms: 0.842948 MeV
|
|
|
|
bodyPart: logicalRibCage | eDep: 1.01521 MeV | eDep2: 0.487609 MeV | rms: 0.698289 MeV
|
|
|
|
bodyPart: logicalMiddleLowerSpine | eDep: 49.5765 MeV | eDep2: 2457.83 MeV | rms: 49.5765 MeV
|
|
|
|
bodyPart: logicalPelvis | eDep: 44.3602 MeV | eDep2: 1620.54 MeV | rms: 40.2559 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalStomach | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalUpperLargeIntestine | eDep: 0.102116 MeV | eDep2: 0.0104276 MeV | rms: 0.102116 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalLowerLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalSpleen | eDep: 3.46742 MeV | eDep2: 12.023 MeV | rms: 3.46742 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalLiver | eDep: 0.0870921 MeV | eDep2: 0.00579592 MeV | rms: 0.0761309 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalLeftKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalLeftLung | eDep: 0.0288426 MeV | eDep2: 0.000831896 MeV | rms: 0.0288426 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalRightLung | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalMaleGenitalia | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|