G4-DESCSS/result/edep_GCR_Ca.txt

43 lines
5.1 KiB
Plaintext
Raw Normal View History

bodyPart: logicalHead | eDep: 22849.9 MeV | eDep2: 2.11918e+08 MeV | rms: 14557.4 MeV
bodyPart: logicalSkull | eDep: 8.62162 MeV | eDep2: 74.3324 MeV | rms: 8.62162 MeV
bodyPart: logicalBrain | eDep: 0.0283707 MeV | eDep2: 0.000804896 MeV | rms: 0.0283707 MeV
bodyPart: logicalTrunk | eDep: 80703.8 MeV | eDep2: 6.76327e+08 MeV | rms: 26006.2 MeV
bodyPart: logicalLeftLeg | eDep: 22768.9 MeV | eDep2: 1.23479e+08 MeV | rms: 11112.1 MeV
bodyPart: logicalRightLeg | eDep: 46590.4 MeV | eDep2: 4.2214e+08 MeV | rms: 20546 MeV
bodyPart: logicalLeftArmBone | eDep: 4.55602 MeV | eDep2: 13.7236 MeV | rms: 3.70453 MeV
bodyPart: logicalRightArmBone | eDep: 174.793 MeV | eDep2: 30527.6 MeV | rms: 174.721 MeV
bodyPart: logicalLeftLegBone | eDep: 1.04617 MeV | eDep2: 0.70086 MeV | rms: 0.837173 MeV
bodyPart: logicalRightLegBone | eDep: 2.88635 MeV | eDep2: 5.7197 MeV | rms: 2.39159 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalUpperSpine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightScapula | eDep: 0.132303 MeV | eDep2: 0.00893062 MeV | rms: 0.0945019 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSmallIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRibCage | eDep: 1.61882 MeV | eDep2: 2.62058 MeV | rms: 1.61882 MeV
bodyPart: logicalMiddleLowerSpine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalPelvis | eDep: 0.199959 MeV | eDep2: 0.0209739 MeV | rms: 0.144823 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalStomach | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUpperLargeIntestine | eDep: 0.104146 MeV | eDep2: 0.0108464 MeV | rms: 0.104146 MeV
bodyPart: logicalLowerLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSpleen | eDep: 0.297525 MeV | eDep2: 0.0885208 MeV | rms: 0.297524 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLiver | eDep: 1.79709 MeV | eDep2: 2.4461 MeV | rms: 1.564 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftLung | eDep: 1.29101 MeV | eDep2: 1.6667 MeV | rms: 1.29101 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalRightLung | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalMaleGenitalia | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV