G4-DESCSS/result/edep_GCR_C.txt

43 lines
5.1 KiB
Plaintext
Raw Normal View History

bodyPart: logicalHead | eDep: 10429.7 MeV | eDep2: 1.79207e+07 MeV | rms: 4233.27 MeV
bodyPart: logicalSkull | eDep: 11.8604 MeV | eDep2: 109.54 MeV | rms: 10.4661 MeV
bodyPart: logicalBrain | eDep: 1.12903 MeV | eDep2: 0.342912 MeV | rms: 0.585586 MeV
bodyPart: logicalTrunk | eDep: 119702 MeV | eDep2: 2.70937e+08 MeV | rms: 16459.7 MeV
bodyPart: logicalLeftLeg | eDep: 37360 MeV | eDep2: 7.57618e+07 MeV | rms: 8704.05 MeV
bodyPart: logicalRightLeg | eDep: 34159.5 MeV | eDep2: 6.12696e+07 MeV | rms: 7827.41 MeV
bodyPart: logicalLeftArmBone | eDep: 253.192 MeV | eDep2: 48343 MeV | rms: 219.87 MeV
bodyPart: logicalRightArmBone | eDep: 81.9685 MeV | eDep2: 2909.52 MeV | rms: 53.9399 MeV
bodyPart: logicalLeftLegBone | eDep: 165.75 MeV | eDep2: 23078 MeV | rms: 151.914 MeV
bodyPart: logicalRightLegBone | eDep: 253.172 MeV | eDep2: 36302.5 MeV | rms: 190.532 MeV
bodyPart: logicalUpperSpine | eDep: 149.813 MeV | eDep2: 22443.9 MeV | rms: 149.813 MeV
bodyPart: logicalLeftScapula | eDep: 81.7565 MeV | eDep2: 6676.8 MeV | rms: 81.7117 MeV
bodyPart: logicalRightScapula | eDep: 1.55779 MeV | eDep2: 2.0858 MeV | rms: 1.44423 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSmallIntestine | eDep: 99.6199 MeV | eDep2: 9386.11 MeV | rms: 96.8819 MeV
bodyPart: logicalRibCage | eDep: 15.6682 MeV | eDep2: 212.975 MeV | rms: 14.5936 MeV
bodyPart: logicalMiddleLowerSpine | eDep: 3.01377 MeV | eDep2: 2.35553 MeV | rms: 1.53477 MeV
bodyPart: logicalPelvis | eDep: 26.8356 MeV | eDep2: 437.181 MeV | rms: 20.9089 MeV
bodyPart: logicalStomach | eDep: 0.339653 MeV | eDep2: 0.0494241 MeV | rms: 0.222315 MeV
bodyPart: logicalUpperLargeIntestine | eDep: 0.238844 MeV | eDep2: 0.0570465 MeV | rms: 0.238844 MeV
bodyPart: logicalLowerLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSpleen | eDep: 1.33749 MeV | eDep2: 1.78888 MeV | rms: 1.33749 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLiver | eDep: 5.2186 MeV | eDep2: 12.8241 MeV | rms: 3.58107 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUrinaryBladder | eDep: 0.755179 MeV | eDep2: 0.43452 MeV | rms: 0.659181 MeV
bodyPart: logicalLeftLung | eDep: 0.00592749 MeV | eDep2: 3.51351e-05 MeV | rms: 0.00592748 MeV
bodyPart: logicalRightLung | eDep: 14.3333 MeV | eDep2: 98.6556 MeV | rms: 9.93254 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalMaleGenitalia | eDep: 0.0271683 MeV | eDep2: 0.000738117 MeV | rms: 0.0271683 MeV
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV