G4-DESCSS/result/edep_GCR_Be.txt

43 lines
5.1 KiB
Plaintext
Raw Normal View History

bodyPart: logicalHead | eDep: 9029.82 MeV | eDep2: 9.64095e+06 MeV | rms: 3104.98 MeV
bodyPart: logicalSkull | eDep: 117.326 MeV | eDep2: 6660.55 MeV | rms: 81.6121 MeV
bodyPart: logicalBrain | eDep: 49.8628 MeV | eDep2: 522.857 MeV | rms: 22.866 MeV
bodyPart: logicalTrunk | eDep: 76490 MeV | eDep2: 9.61139e+07 MeV | rms: 9803.47 MeV
bodyPart: logicalLeftLeg | eDep: 16758.6 MeV | eDep2: 1.24291e+07 MeV | rms: 3525.45 MeV
bodyPart: logicalRightLeg | eDep: 22861.6 MeV | eDep2: 1.93207e+07 MeV | rms: 4395.47 MeV
bodyPart: logicalLeftArmBone | eDep: 45.9182 MeV | eDep2: 1194.8 MeV | rms: 34.5659 MeV
bodyPart: logicalRightArmBone | eDep: 163.905 MeV | eDep2: 16526.4 MeV | rms: 128.555 MeV
bodyPart: logicalLeftLegBone | eDep: 9.75034 MeV | eDep2: 20.0333 MeV | rms: 4.47585 MeV
bodyPart: logicalRightLegBone | eDep: 14.7746 MeV | eDep2: 48.3144 MeV | rms: 6.95084 MeV
bodyPart: logicalUpperSpine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftScapula | eDep: 5.79137 MeV | eDep2: 33.54 MeV | rms: 5.79137 MeV
bodyPart: logicalRightScapula | eDep: 0.164363 MeV | eDep2: 0.0202176 MeV | rms: 0.142189 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightAdrenal | eDep: 0.63376 MeV | eDep2: 0.401651 MeV | rms: 0.633759 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSmallIntestine | eDep: 2.20492 MeV | eDep2: 3.6191 MeV | rms: 1.90239 MeV
bodyPart: logicalRibCage | eDep: 3.32786 MeV | eDep2: 6.23272 MeV | rms: 2.49654 MeV
bodyPart: logicalMiddleLowerSpine | eDep: 11.1621 MeV | eDep2: 36.6071 MeV | rms: 6.05037 MeV
bodyPart: logicalPelvis | eDep: 5.93907 MeV | eDep2: 15.8661 MeV | rms: 3.98322 MeV
bodyPart: logicalStomach | eDep: 0.108022 MeV | eDep2: 0.0116687 MeV | rms: 0.108022 MeV
bodyPart: logicalUpperLargeIntestine | eDep: 3.42583 MeV | eDep2: 10.4129 MeV | rms: 3.2269 MeV
bodyPart: logicalLowerLargeIntestine | eDep: 1.7347 MeV | eDep2: 3.0092 MeV | rms: 1.7347 MeV
bodyPart: logicalSpleen | eDep: 0.198328 MeV | eDep2: 0.0393341 MeV | rms: 0.198328 MeV
bodyPart: logicalPancreas | eDep: 1.67192 MeV | eDep2: 2.79532 MeV | rms: 1.67192 MeV
bodyPart: logicalLiver | eDep: 37.6798 MeV | eDep2: 541.226 MeV | rms: 23.2642 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightKidney | eDep: 0.689626 MeV | eDep2: 0.414081 MeV | rms: 0.643491 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftLung | eDep: 3.17489 MeV | eDep2: 3.98002 MeV | rms: 1.995 MeV
bodyPart: logicalRightLung | eDep: 0.419519 MeV | eDep2: 0.175996 MeV | rms: 0.419519 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalMaleGenitalia | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftTeste | eDep: 7.4977 MeV | eDep2: 56.2156 MeV | rms: 7.4977 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV