G4-DESCSS/result/edep_GCR_B.txt

43 lines
5.1 KiB
Plaintext
Raw Normal View History

bodyPart: logicalHead | eDep: 9690.26 MeV | eDep2: 1.05956e+07 MeV | rms: 3255.08 MeV
bodyPart: logicalSkull | eDep: 91.2333 MeV | eDep2: 4131.08 MeV | rms: 64.2734 MeV
bodyPart: logicalBrain | eDep: 36.8691 MeV | eDep2: 545.429 MeV | rms: 23.3544 MeV
bodyPart: logicalTrunk | eDep: 91130.4 MeV | eDep2: 1.46445e+08 MeV | rms: 12101.1 MeV
bodyPart: logicalLeftLeg | eDep: 23268.1 MeV | eDep2: 2.76333e+07 MeV | rms: 5256.69 MeV
bodyPart: logicalRightLeg | eDep: 22706.5 MeV | eDep2: 2.89789e+07 MeV | rms: 5383.16 MeV
bodyPart: logicalLeftArmBone | eDep: 64.0881 MeV | eDep2: 3164.52 MeV | rms: 56.2541 MeV
bodyPart: logicalRightArmBone | eDep: 8.62714 MeV | eDep2: 26.0923 MeV | rms: 5.10806 MeV
bodyPart: logicalLeftLegBone | eDep: 26.0375 MeV | eDep2: 454.336 MeV | rms: 21.3152 MeV
bodyPart: logicalRightLegBone | eDep: 9.98136 MeV | eDep2: 32.2688 MeV | rms: 5.68055 MeV
bodyPart: logicalUpperSpine | eDep: 0.213793 MeV | eDep2: 0.0231135 MeV | rms: 0.152031 MeV
bodyPart: logicalLeftScapula | eDep: 0.03131 MeV | eDep2: 0.000980317 MeV | rms: 0.03131 MeV
bodyPart: logicalRightScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSmallIntestine | eDep: 3.4768 MeV | eDep2: 5.57272 MeV | rms: 2.36066 MeV
bodyPart: logicalRibCage | eDep: 2.28763 MeV | eDep2: 2.34971 MeV | rms: 1.53287 MeV
bodyPart: logicalMiddleLowerSpine | eDep: 2.10519 MeV | eDep2: 1.5694 MeV | rms: 1.25275 MeV
bodyPart: logicalPelvis | eDep: 53.197 MeV | eDep2: 1119.68 MeV | rms: 33.4615 MeV
bodyPart: logicalStomach | eDep: 7.41113 MeV | eDep2: 54.9248 MeV | rms: 7.41113 MeV
bodyPart: logicalUpperLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLowerLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSpleen | eDep: 0.944766 MeV | eDep2: 0.542984 MeV | rms: 0.736874 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLiver | eDep: 3.21849 MeV | eDep2: 5.06042 MeV | rms: 2.24954 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightKidney | eDep: 15.1071 MeV | eDep2: 228.224 MeV | rms: 15.1071 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftLung | eDep: 1.45666 MeV | eDep2: 1.06447 MeV | rms: 1.03173 MeV
bodyPart: logicalRightLung | eDep: 5.55737 MeV | eDep2: 20.543 MeV | rms: 4.53243 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalMaleGenitalia | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV