G4-DESCSS/result/edep_GCR_Ar.txt

43 lines
5.1 KiB
Plaintext
Raw Normal View History

bodyPart: logicalHead | eDep: 14417.8 MeV | eDep2: 9.47277e+07 MeV | rms: 9732.81 MeV
bodyPart: logicalSkull | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalBrain | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalTrunk | eDep: 65556.2 MeV | eDep2: 3.84159e+08 MeV | rms: 19599.9 MeV
bodyPart: logicalLeftLeg | eDep: 15395.7 MeV | eDep2: 6.92343e+07 MeV | rms: 8320.7 MeV
bodyPart: logicalRightLeg | eDep: 29284.2 MeV | eDep2: 2.21594e+08 MeV | rms: 14886 MeV
bodyPart: logicalLeftArmBone | eDep: 1.59885 MeV | eDep2: 0.992403 MeV | rms: 0.996193 MeV
bodyPart: logicalRightArmBone | eDep: 53.7567 MeV | eDep2: 2683.34 MeV | rms: 51.8009 MeV
bodyPart: logicalLeftLegBone | eDep: 13.0354 MeV | eDep2: 168.657 MeV | rms: 12.9868 MeV
bodyPart: logicalRightLegBone | eDep: 33.106 MeV | eDep2: 1096.01 MeV | rms: 33.106 MeV
bodyPart: logicalUpperSpine | eDep: 0.228722 MeV | eDep2: 0.0523136 MeV | rms: 0.228722 MeV
bodyPart: logicalLeftScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightScapula | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSmallIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRibCage | eDep: 0.846097 MeV | eDep2: 0.521269 MeV | rms: 0.721989 MeV
bodyPart: logicalMiddleLowerSpine | eDep: 0.128693 MeV | eDep2: 0.0165618 MeV | rms: 0.128693 MeV
bodyPart: logicalPelvis | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalStomach | eDep: 0.200157 MeV | eDep2: 0.040063 MeV | rms: 0.200157 MeV
bodyPart: logicalUpperLargeIntestine | eDep: 0.613665 MeV | eDep2: 0.376584 MeV | rms: 0.613664 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLowerLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalSpleen | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLiver | eDep: 40.0388 MeV | eDep2: 1539.09 MeV | rms: 39.2312 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightKidney | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftLung | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalRightLung | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalMaleGenitalia | eDep: 25.3197 MeV | eDep2: 641.087 MeV | rms: 25.3197 MeV
2022-05-19 19:29:36 +08:00
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV