2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalHead | eDep: 18721.1 MeV | eDep2: 1.01507e+08 MeV | rms: 10075.1 MeV
|
|
|
|
bodyPart: logicalSkull | eDep: 22.038 MeV | eDep2: 455.251 MeV | rms: 21.3366 MeV
|
|
|
|
bodyPart: logicalBrain | eDep: 12.984 MeV | eDep2: 147.529 MeV | rms: 12.1462 MeV
|
|
|
|
bodyPart: logicalTrunk | eDep: 107147 MeV | eDep2: 6.55898e+08 MeV | rms: 25610.3 MeV
|
|
|
|
bodyPart: logicalLeftLeg | eDep: 32952.8 MeV | eDep2: 1.76534e+08 MeV | rms: 13286.6 MeV
|
|
|
|
bodyPart: logicalRightLeg | eDep: 49708.1 MeV | eDep2: 2.29322e+08 MeV | rms: 15143.3 MeV
|
|
|
|
bodyPart: logicalLeftArmBone | eDep: 4.1706 MeV | eDep2: 8.82057 MeV | rms: 2.96994 MeV
|
|
|
|
bodyPart: logicalRightArmBone | eDep: 1.6531 MeV | eDep2: 2.13056 MeV | rms: 1.45964 MeV
|
|
|
|
bodyPart: logicalLeftLegBone | eDep: 9.51775 MeV | eDep2: 57.2056 MeV | rms: 7.56343 MeV
|
|
|
|
bodyPart: logicalRightLegBone | eDep: 219.211 MeV | eDep2: 41206.5 MeV | rms: 202.994 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalUpperSpine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalLeftScapula | eDep: 21.8608 MeV | eDep2: 477.893 MeV | rms: 21.8608 MeV
|
|
|
|
bodyPart: logicalRightScapula | eDep: 2.49838 MeV | eDep2: 3.12398 MeV | rms: 1.76748 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalLeftAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightAdrenal | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalThymus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightClavicle | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalSmallIntestine | eDep: 1.60682 MeV | eDep2: 2.58188 MeV | rms: 1.60682 MeV
|
|
|
|
bodyPart: logicalRibCage | eDep: 0.310282 MeV | eDep2: 0.0855843 MeV | rms: 0.292548 MeV
|
|
|
|
bodyPart: logicalMiddleLowerSpine | eDep: 41.1576 MeV | eDep2: 1619.02 MeV | rms: 40.237 MeV
|
|
|
|
bodyPart: logicalPelvis | eDep: 0.669677 MeV | eDep2: 0.273959 MeV | rms: 0.523411 MeV
|
|
|
|
bodyPart: logicalStomach | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalUpperLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLowerLargeIntestine | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalSpleen | eDep: 0.024986 MeV | eDep2: 0.000624301 MeV | rms: 0.024986 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalPancreas | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalLiver | eDep: 12.3284 MeV | eDep2: 72.7321 MeV | rms: 8.5283 MeV
|
|
|
|
bodyPart: logicalLeftKidney | eDep: 0.0903393 MeV | eDep2: 0.00816118 MeV | rms: 0.0903392 MeV
|
|
|
|
bodyPart: logicalRightKidney | eDep: 0.00188227 MeV | eDep2: 3.54293e-06 MeV | rms: 0.00188227 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalUrinaryBladder | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalLeftLung | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightLung | eDep: 8.7411 MeV | eDep2: 65.4801 MeV | rms: 8.09198 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalThyroid | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightOvary | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalUterus | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalLeftBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightBreast | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
2022-05-23 19:39:45 +08:00
|
|
|
bodyPart: logicalMaleGenitalia | eDep: 0.124556 MeV | eDep2: 0.0155142 MeV | rms: 0.124556 MeV
|
2022-05-19 19:29:36 +08:00
|
|
|
bodyPart: logicalLeftTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|
|
|
|
bodyPart: logicalRightTeste | eDep: 0 MeV | eDep2: 0 MeV | rms: 0 MeV
|