Fermi Gamma-ray Burst Monitor (Fermi-GBM) data tools
background | ||
binning | ||
data | ||
lookup | ||
plot | ||
simulate | ||
spectra | ||
test | ||
__init__.py | ||
.gitignore | ||
coords.py | ||
detectors.py | ||
file.py | ||
finder.py | ||
McIlwainL_Coeffs.npy | ||
time.py | ||
types.py |
background | ||
binning | ||
data | ||
lookup | ||
plot | ||
simulate | ||
spectra | ||
test | ||
__init__.py | ||
.gitignore | ||
coords.py | ||
detectors.py | ||
file.py | ||
finder.py | ||
McIlwainL_Coeffs.npy | ||
time.py | ||
types.py |