Commit Graph

10 Commits

Author SHA1 Message Date
172b0dbe9e add: trapped proton fit 2022-05-13 12:17:21 +08:00
6e52a69010 add: trapped electron fit 2022-05-13 11:41:17 +08:00
0c082f63db trapped particle fluxes 2022-05-13 00:18:42 +08:00
58584fc666 change: mission duration;add: sun 2022-05-12 22:14:10 +08:00
cbfaa3d7cf change: gcr fig 2022-05-12 20:39:38 +08:00
d89d581fe9 add: gcr 2022-05-12 20:20:34 +08:00
86c1c6e99d add: orbit coordinate 2022-05-12 16:57:42 +08:00
6d1db6b480 add: node, trans1/2, small section, midMaterial;
change: section tree structure;
2022-05-09 21:34:55 +08:00
fb9e9ee7fc add: PrimaryGeneratorAction, 大柱段, readme;
change: code format;
2022-05-09 00:31:02 +08:00
87b0d5f4b0 init 2022-05-08 20:18:29 +08:00