G4-DESCSS/assets/model.txt

38 lines
1.3 KiB
Plaintext
Raw Normal View History

2022-05-13 17:47:32 +08:00
# GCR
125.89223, 44.00673, -0.000460574, 112356
0.01815, 0.000297726, 0.00184, 0.49271
0.000184794, 0.000389118, 0.0021, 0.49406
0.0000953693, 0.000386546, 0.002, 0.48222
0.000245835, 0.000383147, 0.00182, 0.45495
0.000551454, 0.000297607, 0.00184, 0.49310
0.000177397, 0.000347376, 0.00161, 0.43464
0.000515269, 0.000297659, 0.00184, 0.49294
0.0000121025, 0.000307953, 0.00208, 0.53260
0.0000855093, 0.000299579, 0.00188, 0.50022
0.0000200236, 0.000306074, 0.00204, 0.52582
0.000107752, 0.000283677, 0.00197, 0.52149
0.0000207575, 0.000304806, 0.00201, 0.52089
0.0000809795, 0.000281074, 0.00191, 0.51232
0.00000442291, 0.000303868, 0.00198, 0.51717
0.0000162654, 0.000281067, 0.00191, 0.51235
0.00000463438, 0.00033962, 0.00178, 0.46921
0.00000956898, 0.000351681, 0.00199, 0.49986
0.00000578307, 0.000336363, 0.00172, 0.45907
0.0000109853, 0.000266092, 0.00154, 0.42213
0.00000291072, 0.000344777, 0.00187, 0.48297
0.0000104814, 0.000348052, 0.00193, 0.49105
0.0000051388, 0.000351427, 0.00199, 0.49888
0.0000098941, 0.000346998, 0.00191, 0.48874
0.00000723814, 0.000349723, 0.00196, 0.49543
0.0000592702, 0.000279954, 0.00175, 0.45382
0.00000020753, 0.000283367, 0.0018, 0.46005
0.00000284117, 0.000275123, 0.00168, 0.44440
# Trapped Electron
# j0 E0
1333680 0.0824
# Trapped Proton
# j0 alpha beta
559.76377 2.40873 1.53424